Ty Obara
m
15
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.08
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 39 | 39 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 0.26 | 0.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | SAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at The King's University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 13 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 5 | 7 | 1 | 1 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 3.0 | 0.1 |
| Conference | 15 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Away | 8 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 1.0 | 0.1 |
| Losses | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| November | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| January | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| February | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 10 | 0.26 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 39 | 10 | 0.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 5 | 0.23 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 4 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 19 | 6 | 0.32 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 5 | 0.25 | 0 | 0 | 0 | 0.00 |
| February | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 32 | 3 | 0.08 | 4 | 0 | 0 |
| Conference | 15 | 39 | 32 | 3 | 0.08 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 24 | 2 | 0.09 | 3 | 0 | 0 |
| Away | 8 | 17 | 8 | 1 | 0.06 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 15 | 1 | 0.05 | 2 | 0 | 0 |
| Losses | 8 | 19 | 17 | 2 | 0.11 | 2 | 0 | 0 |
| November | 5 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 6 | 20 | 22 | 1 | 0.05 | 2 | 0 | 0 |
| February | 4 | 10 | 10 | 2 | 0.20 | 1 | 0 | 0 |
