Official Volleyball Box Score

University of Alberta-Augustana at Lakeland College

2/7/2026 at 8:00 PM
@ Lakeland
7-9, 7-9
0
-
3
8-10, 8-10
Final 1 2 3 Score
University of Alberta-Augustana (7-9, 7-9) 20 21 23 0
Lakeland College (8-10, 8-10) 25 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 9 7 26 .077
2 13 4 22 .409
3 11 8 28 .107

Lakeland College

Set K E TA PCT
1 10 3 23 .304
2 11 3 21 .381
3 10 5 25 .200

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jack Hoebers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jake Popowich 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Aiden Peake 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
5 Rylan Kelndorfer * 3 1 3 6 -.333 0 0 0 0 1 0 0 0 0 1.0
7 Sean Kaliel 2 1 1 5 .000 0 1 1 0 3 1 0 0 0 3.0
8 Luke Erdman * 3 6 0 7 .857 0 1 2 0 1 1 0 0 0 8.0
9 Owen Rasmuson * 3 6 1 8 .625 0 0 3 0 1 1 0 0 0 7.0
11 Luke Schaefer 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
12 Carter Oleksiw 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
13 Matias Romanick 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Ethan Yodogawa * 3 4 3 16 .062 0 0 3 2 3 0 0 2 0 4.0
15 Dawson Sparrow * 3 0 0 0 .000 21 0 2 0 7 0 0 0 1 0.0
17 Devon Nazarchuk * 3 14 8 29 .207 0 2 3 0 5 0 0 0 1 16.0
18 Joel Smith 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 7 0 2 2 0 0 0 0 0 0.0
Totals 33 19 76 .184 30 4 17 6 26 3 0 2 2 40.0

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Elijah Rayner * 3 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
07 Kallan Billard 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Brock Tomyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Noah Pigott * 3 0 0 0 .000 27 0 4 0 5 3 0 0 0 3.0
9 Ty Obara 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Lukas Sarna 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Aiden Maier * 3 9 4 22 .227 0 1 0 0 2 2 0 2 1 12.0
14 Cam Craft * 3 7 3 15 .267 0 1 2 2 7 0 0 1 0 8.0
16 Nathan Espetveidt * 3 3 3 7 .000 0 1 0 0 0 2 0 1 0 6.0
19 Josh Bell * 3 12 1 23 .478 0 0 5 1 1 0 0 0 0 12.0
21 Nathan Musschoot 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 4 1 0 1 1 0 0 0 0 1.0
Totals 31 11 69 .290 31 6 14 4 21 7 0 4 1 44.0
Other Information
Attendance: 0
Time: 1:45
* = Starter