Official Volleyball Box Score

Northwestern Polytechnic at Lakeland College

1/30/2026 at 7:40 PM
@ Lloydminster Campus Gym
12-7, 12-7
3
-
2
7-12, 7-12
Final 1 2 3 4 5 Score
Northwestern Polytechnic (12-7, 12-7) 21 25 20 25 15 3
Lakeland College (7-12, 7-12) 25 22 25 20 10 2

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lakeland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 5 7 7 25 .000 1 0 5 0 9 1 2 0 0 9.0
02 Keon Smith 5 0 0 0 .000 2 0 0 2 13 0 0 0 0 0.0
06 Owen Schmidt * 5 1 0 2 .500 13 0 1 0 7 0 0 0 0 1.0
08 Wil Martin * 5 9 7 29 .069 3 0 6 1 10 0 1 0 0 9.5
10 Josh Dumont * 5 11 1 28 .357 1 2 3 1 6 1 1 0 0 14.5
11 Cooper Paulovich 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
12 Caleb Lockington * 5 7 1 12 .500 0 2 6 1 0 0 1 0 0 9.5
13 Carter Tuttle 4 1 1 4 .000 19 0 2 0 7 0 0 0 0 1.0
14 Lincoln Fehr 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Justice Bigstone * 5 7 3 19 .211 3 2 2 0 3 3 2 0 0 13.0
Totals 45 20 123 .203 42 6 26 5 55 5 7 0 0 59.5

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
4 Rylan Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elijah Rayner * 5 5 3 11 .182 0 0 2 1 4 1 0 0 0 6.0
8 Noah Pigott * 5 1 1 3 .000 36 2 4 0 2 1 0 0 0 4.0
9 Ty Obara 5 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Lukas Sarna 5 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
12 Noah Alexander * 5 14 9 39 .128 0 3 6 0 8 1 0 0 0 18.0
13 Aiden Maier 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
14 Cam Craft * 5 9 8 34 .029 1 1 5 0 8 1 0 0 0 11.0
16 Nathan Espetveidt * 5 7 1 12 .500 0 1 3 0 3 2 0 0 0 10.0
18 Izumo Ueda * 5 3 4 22 -.045 0 0 1 22 2 0 1 0 0 3.5
19 Josh Bell 3 6 1 13 .385 0 0 2 0 4 0 0 0 0 6.0
21 Nathan Musschoot 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 45 27 134 .134 41 8 26 24 46 6 1 0 0 59.5
Other Information
Attendance: 285
Time: 2:20
* = Starter