Aidan Rawlake
m
10
k/s
0.00
h %
-
a/s
0.06
b/s
0.00
sa/s
0.28
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 18 | 18 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 5 | 5 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.22 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 2 # | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 5.0 | 0.3 |
| Conference | 10 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.6 |
| Losses | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 1.0 | 0.1 |
| November | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.5 |
| January | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| January | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 3 | 5 | 0.28 | 8 | 0 | 0 |
| Conference | 10 | 18 | 3 | 5 | 0.28 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1 | 0 | 0.00 | 5 | 0 | 0 |
| Away | 5 | 9 | 2 | 5 | 0.56 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 4 | 0.57 | 4 | 0 | 0 |
| Losses | 6 | 11 | 2 | 1 | 0.09 | 4 | 0 | 0 |
| November | 5 | 11 | 0 | 5 | 0.45 | 4 | 0 | 0 |
| January | 4 | 6 | 3 | 0 | 0.00 | 4 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
