Official Volleyball Box Score
The King's University at Lakeland College
1/16/2026 at 8:00 PM
@ Lloydminster
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 8 | 7 | 29 | .034 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 9 | 4 | 23 | .217 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 4 | 9 | 8 | 24 | .042 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 13.0 |
| 3 | Titus Acson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Fredlund | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dean Larson * | 4 | 8 | 7 | 30 | .033 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Chad Boelee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner Johnson * | 4 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Seth VanderMeer * | 4 | 2 | 0 | 3 | .667 | 31 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 5.0 |
| 13 | Ronan Robertson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Tino Kwatara * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Robert Bugden * | 4 | 6 | 4 | 14 | .143 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 34 | 25 | 102 | .088 | 34 | 8 | 15 | 8 | 32 | 6 | 0 | 1 | 4 | 48.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Rawlake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Noah Pigott * | 4 | 1 | 1 | 3 | .000 | 41 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Ty Obara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Alexander | 2 | 7 | 3 | 12 | .333 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Aiden Maier * | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Cam Craft | 4 | 3 | 3 | 16 | .000 | 1 | 3 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Nathan Espetveidt * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 11.0 |
| 18 | Izumo Ueda * | 4 | 14 | 6 | 33 | .242 | 2 | 0 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 19 | Josh Bell * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 23 | 106 | .189 | 45 | 8 | 26 | 7 | 38 | 16 | 0 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 320 Time: 1:30 |
* = Starter
