Official Volleyball Box Score

Northwestern Polytechnic at Lakeland College

1/31/2026 at 3:00 PM
@ Lloydminster
11-6, 11-7
0
-
3
5-10, 6-10
Final 1 2 3 Score
Northwestern Polytechnic (11-6, 11-7) 20 18 14 0
Lakeland College (5-10, 6-10) 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 7 11 27 -.148
2 9 6 21 .143
3 11 9 24 .083

Lakeland College

Set K E TA PCT
1 11 6 22 .227
2 9 8 23 .043
3 10 1 20 .450

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 10 2 16 .500 1 0 2 1 4 1 0 0 0 11.0
02 Keon Smith 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
03 Hudson Forbes 2 1 0 3 .333 3 0 0 0 2 0 0 0 0 1.0
05 Rylan Young 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
06 Owen Schmidt 2 1 0 1 1.000 13 0 2 2 0 1 0 0 0 2.0
08 Wil Martin * 3 2 5 8 -.375 1 0 2 1 0 0 0 0 0 2.0
10 Josh Dumont * 3 4 7 17 -.176 0 0 2 0 4 0 0 0 0 4.0
11 Cooper Paulovich 2 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Caleb Lockington * 2 1 5 7 -.571 1 0 0 0 0 0 0 0 0 1.0
13 Carter Tuttle * 3 2 1 3 .333 5 0 0 0 0 0 0 0 0 2.0
15 Justice Bigstone * 3 5 2 12 .250 1 0 1 0 0 2 0 0 0 7.0
16 Jaxon Magnusson 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 27 26 72 .014 27 0 9 7 18 4 0 0 0 31.0

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Elijah Rayner * 3 5 1 6 .667 0 2 0 0 0 4 0 1 0 11.0
8 Noah Pigott * 3 1 0 1 1.000 23 3 2 0 2 1 0 0 0 5.0
9 Ty Obara 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Sarna 3 0 1 1 -1.000 1 0 0 0 4 0 0 0 0 0.0
12 Noah Alexander 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Aiden Maier * 3 9 3 14 .429 2 0 3 0 5 2 0 0 0 11.0
14 Cam Craft * 3 3 2 12 .083 2 1 2 0 3 1 0 0 0 5.0
15 Kiefer Sinclair 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
16 Nathan Espetveidt * 3 4 1 5 .600 0 1 1 0 0 3 0 0 0 8.0
18 Izumo Ueda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Josh Bell * 3 8 7 25 .040 0 0 1 0 1 0 0 0 0 8.0
21 Nathan Musschoot 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 15 65 .231 28 7 11 0 15 12 0 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter