Official Volleyball Box Score

SAIT at Lakeland College

11/15/2025 at 6:00 PM
@ Lloyd Campus Gym
1-8, 1-8
1
-
3
2-7, 2-7
Final 1 2 3 4 Score
SAIT (1-8, 1-8) 22 22 25 21 1
Lakeland College (2-7, 2-7) 25 25 16 25 3

SAIT

Set K E TA PCT
1 10 6 20 .200
2 9 3 23 .261
3 8 6 18 .111
4 7 8 30 -.033

Lakeland College

Set K E TA PCT
1 9 2 15 .467
2 13 4 26 .346
3 5 6 17 -.059
4 10 7 20 .150

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jonah Deranger * 4 4 6 19 -.105 0 0 4 0 1 0 0 2 0 4.0
4 Roberto Cherivi Rincon 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
6 Noble Obasi * 4 6 5 20 .050 0 0 4 0 0 2 0 1 0 8.0
7 Matt Baker 3 0 1 2 -.500 0 1 4 0 1 3 0 0 0 4.0
8 Alex Liao * 4 0 1 2 -.500 30 0 2 0 3 1 0 0 0 1.0
9 Brandon Burnside * 4 5 4 13 .077 3 0 1 1 2 0 0 0 0 5.0
10 Logan Williams * 4 13 0 23 .565 0 0 4 1 4 0 0 1 0 13.0
12 Matthew Debeljak 1 0 0 0 .000 0 0 1 0 0 0 0 1 0 0.0
13 Caua Alves De Carvalho 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 James Keenan * 3 6 7 14 -.071 1 2 4 0 4 0 0 1 0 8.0
20 Rylan Schebesch 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 34 24 93 .108 34 3 26 3 23 6 0 6 0 43.0

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Elijah Rayner * 4 2 0 2 1.000 0 0 1 0 3 2 0 0 0 4.0
8 Noah Pigott * 4 2 0 3 .667 27 2 1 0 5 1 0 1 0 5.0
9 Ty Obara 4 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
10 Lukas Sarna 4 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
12 Noah Alexander 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier * 4 13 7 26 .231 0 0 4 0 0 2 0 1 0 15.0
14 Cam Craft * 4 5 2 15 .200 2 0 6 0 4 0 0 0 0 5.0
16 Nathan Espetveidt * 4 2 3 5 -.200 1 0 3 0 2 1 0 0 0 3.0
18 Izumo Ueda 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
19 Josh Bell * 4 13 9 28 .143 1 1 5 0 0 0 0 0 0 14.0
Totals 37 21 81 .198 33 3 24 2 21 6 0 2 0 46.0
Other Information
Attendance: 180
Time: 1:40
* = Starter