Official Volleyball Box Score

Lakeland College at Briercrest College

11/21/2025 at 6:00 PM
@ Caronport
1
-
3
Final 1 2 3 4 Score
Lakeland College 26 20 20 22 1
Briercrest College 2 25 25 25 3

Lakeland College

Set K E TA PCT
1 11 1 22 .455
2 8 1 19 .368
3 8 2 24 .250
4 10 5 25 .200

Briercrest College

Set K E TA PCT
1 12 3 31 .290
2 9 1 23 .348
3 11 1 28 .357
4 9 4 21 .238

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Elijah Rayner * 4 2 1 4 .250 0 3 3 0 0 1 0 0 0 6.0
8 Noah Pigott * 4 0 0 1 .000 35 5 3 0 9 1 0 0 0 6.0
9 Ty Obara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Sarna 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
12 Noah Alexander 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Aiden Maier * 4 9 3 19 .316 0 0 3 0 3 3 0 0 0 12.0
14 Cam Craft * 4 7 1 20 .300 0 0 4 0 4 1 0 0 0 8.0
16 Nathan Espetveidt * 4 7 0 8 .875 0 0 0 0 3 1 0 0 0 8.0
18 Izumo Ueda 2 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
19 Josh Bell * 4 11 2 24 .375 0 2 4 0 4 0 0 0 0 13.0
21 Nathan Musschoot 1 0 2 4 -.500 0 1 1 0 0 0 0 0 0 1.0
Totals 37 9 83 .337 35 11 20 0 36 7 0 0 0 55.0

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caleb Gartner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jack Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Marc Revet * 4 9 4 23 .217 1 3 0 0 7 0 0 0 0 12.0
6 Joshua Braun 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Jano Louw * 4 5 2 15 .200 30 0 2 0 4 2 0 0 0 7.0
8 Tanner Bean * 4 2 0 7 .286 1 1 0 0 8 0 0 0 0 3.0
10 James Reuss * 4 6 3 17 .176 0 1 8 0 2 2 0 0 0 9.0
12 Eric Meili * 4 3 0 8 .375 1 4 2 0 0 1 0 0 0 8.0
14 Cole Johnson 4 0 0 0 .000 6 0 0 0 5 0 0 0 0 0.0
16 Carson Vos * 4 16 1 35 .429 0 0 2 0 2 2 0 0 0 18.0
18 Reagan Gibbons 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ben Kramer 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 41 10 105 .295 39 9 15 0 31 7 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter