Official Volleyball Box Score

Lakeland College at The King's University

1/17/2026 at 8:00 PM
@ TKU Gym
3-9, 3-9
3
-
0
3-9, 3-9
Final 1 2 3 Score
Lakeland College (3-9, 3-9) 25 25 25 3
The King's University (3-9, 3-9) 23 22 22 0

Lakeland College

Set K E TA PCT
1 15 3 26 .462
2 12 3 20 .450
3 11 8 29 .103

The King's University

Set K E TA PCT
1 13 1 23 .522
2 11 5 23 .261
3 7 8 25 -.040

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Rylan Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elijah Rayner * 3 3 0 5 .600 0 1 0 0 0 1 0 0 0 5.0
8 Noah Pigott * 3 1 0 1 1.000 34 1 4 0 3 0 0 0 0 2.0
9 Ty Obara 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Lukas Sarna 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
12 Noah Alexander * 3 13 6 26 .269 1 0 2 0 4 2 0 0 0 15.0
14 Cam Craft * 3 5 3 10 .200 0 1 3 0 4 0 0 0 0 6.0
16 Nathan Espetveidt * 3 8 0 11 .727 0 0 1 0 0 3 0 0 0 11.0
18 Izumo Ueda * 3 8 5 20 .150 0 0 1 0 4 2 0 0 0 10.0
19 Josh Bell 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
21 Nathan Musschoot 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
Totals 38 14 75 .320 37 4 11 0 25 8 0 0 0 50.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaden Tuininga * 3 10 3 19 .368 0 1 1 0 0 0 0 0 0 11.0
3 Titus Acson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Tyler Fredlund * 3 4 4 14 .000 0 2 3 0 5 0 0 0 0 6.0
5 Dean Larson 1 3 3 7 .000 0 0 0 0 1 1 0 0 0 4.0
8 Chad Boelee 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Tanner Johnson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Seth VanderMeer 3 0 0 1 .000 30 1 1 0 4 0 0 0 0 1.0
12 Anders Gabler * 3 4 0 8 .500 0 0 3 0 0 2 0 0 0 6.0
13 Ronan Robertson * 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
14 Tino Kwatara * 3 7 2 13 .385 0 0 1 0 1 2 0 0 0 9.0
15 Robert Bugden * 3 3 1 8 .250 0 1 0 0 0 2 0 0 0 6.0
16 Sebastian Hoekstra 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
Totals 31 14 71 .239 30 6 9 0 26 7 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter