Official Volleyball Box Score
Lethbridge Polytechn at Lakeland College
11/14/2025 at 6:00 PM
@ Lloydminster Campus
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 13 | 4 | 22 | .409 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 6 | 26 | .154 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 3.0 |
| 2 | Brady Ewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 3 | 10 | 2 | 22 | .364 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Ben Dyck * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Corny Bergen * | 3 | 8 | 3 | 19 | .263 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Karl Petker * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Tristan Iwanczuk * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Gavin Worobec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 82 | .329 | 35 | 6 | 11 | 3 | 32 | 5 | 0 | 0 | 1 | 49.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Rawlake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Noah Pigott * | 3 | 0 | 1 | 2 | -.500 | 22 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ty Obara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 3 | 8 | 2 | 23 | .261 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cam Craft * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Nathan Espetveidt * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Izumo Ueda | 2 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Josh Bell * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 16 | 85 | .165 | 26 | 4 | 10 | 4 | 24 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 209 Time: 1:30 |
* = Starter
