Official Volleyball Box Score
Lakeland College at NAIT
2/13/2026 at 8:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 6 | 2 | 17 | .235 |
| 4 | 6 | 4 | 16 | .125 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 34 | .324 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 12 | 7 | 29 | .172 |
| 4 | 14 | 4 | 27 | .370 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Rawlake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylan Smith | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Noah Pigott * | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ty Obara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lukas Sarna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Alexander | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Aiden Maier * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Cam Craft * | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Nathan Espetveidt * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Izumo Ueda | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Josh Bell * | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Nathan Musschoot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 89 | .236 | 31 | 3 | 14 | 0 | 40 | 7 | 0 | 0 | 0 | 46.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ben Kieser * | 4 | 8 | 3 | 15 | .333 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Julien Phillips * | 4 | 17 | 4 | 27 | .481 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 20.0 |
| 07 | Josh Watson * | 4 | 10 | 5 | 31 | .161 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Cole Barlage | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kaden Bennett | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Finn Howard * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Koda Dunfield | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 4 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 54 | 19 | 110 | .318 | 46 | 8 | 10 | 0 | 26 | 4 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
