Official Volleyball Box Score

Lakeland College at Keyano College

1/10/2026 at 3:00 PM
@ SSWC
2-8, 2-8
0
-
3
9-1, 9-1
Final 1 2 3 Score
Lakeland College (2-8, 2-8) 23 23 20 0
Keyano College (9-1, 9-1) 25 25 25 3

Lakeland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Rylan Smith 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elijah Rayner * 3 1 1 7 .000 0 0 2 0 3 0 0 0 0 1.0
8 Noah Pigott * 3 0 1 2 -.500 20 2 5 1 5 1 0 0 0 3.0
9 Ty Obara 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Lukas Sarna 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
11 Lynden Bender 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Aiden Maier * 3 7 7 19 .000 1 1 4 0 7 3 0 0 0 11.0
14 Cam Craft 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Nathan Espetveidt * 3 3 2 9 .111 0 1 0 0 1 4 0 0 0 8.0
18 Izumo Ueda * 3 7 1 22 .273 0 1 2 1 2 0 0 0 0 8.0
19 Josh Bell * 3 8 6 22 .091 0 2 3 2 5 1 0 0 0 11.0
21 Nathan Musschoot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 18 82 .098 24 7 17 5 29 10 0 0 0 43.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada Lima * 3 10 5 24 .208 1 2 2 1 9 1 0 0 0 13.0
2 Kaylen Desmarais-Joseph 3 0 0 0 .000 1 0 0 4 9 0 0 0 0 0.0
6 Tim Ebbs * 3 4 4 17 .000 3 0 2 2 2 1 0 0 0 5.0
7 Brody Kopec * 3 13 3 26 .385 0 1 1 0 5 2 0 0 0 16.0
8 Kai Rosnau * 3 1 1 3 .000 29 1 4 0 4 1 0 0 0 3.0
9 Noah Rigney * 3 5 0 6 .833 0 0 2 0 0 4 0 0 0 9.0
14 Jaron Peet 3 2 0 3 .667 0 1 1 0 1 0 0 0 0 3.0
17 Seth Gill 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Logan Boucher * 2 0 3 4 -.750 0 0 3 0 1 1 0 0 0 1.0
Totals 35 16 83 .229 34 5 15 7 32 10 0 0 0 50.0
Other Information
Attendance: 100
Time:
* = Starter