Noah Pigott
8 Noah Pigott
-
- Hometown:
- Meadow Lake, SK
-
- Position:
- Setter
-
- Year:
- 1
-
- Major:
- Bachelor of Science
-
- m
- 15
-
- k/s
- 0.20
-
- h %
- .208
-
- a/s
- 7.59
-
- b/s
- 0.24
-
- sa/s
- 0.45
-
- d/s
- 1.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 51 | 51 |
| Kills | 10 | 10 |
| Kills per set | 0.20 | 0.20 |
| Errors | 5 | 5 |
| Total Attacks | 24 | 24 |
| Total Attacks per set | 0.47 | 0.47 |
| Hitting Percentage | .208 | .208 |
| Assists | 387 | 387 |
| Assists per set | 7.59 | 7.59 |
| Service Total Attempts | 76 | 76 |
| Service Aces | 23 | 23 |
| Service Errors | 43 | 43 |
| Service Aces per set | 0.45 | 0.45 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 63 | 63 |
| Digs per set | 1.24 | 1.24 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 45.0 | 45.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 15 | 15 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 22 | 3.0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 27 | 5.0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 35 | 6.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 0.0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 20 | 3.0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 41 | 5.0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 2.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 36 | 4.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 5.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 25 | 5.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 3.0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 26 | 1.0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 13 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 18 | 2 | 5 | 1 | 1 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 18 | 2 | 4 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 11 | 3 | 2 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 51 | 10 | 0.20 | 5 | 24 | 0.47 | .208 | 387 | 7.59 | 45.0 | 0.9 |
| Conference | 15 | 51 | 10 | 0.20 | 5 | 24 | 0.47 | .208 | 387 | 7.59 | 45.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 25 | 6 | 0.24 | 4 | 14 | 0.56 | .143 | 189 | 7.56 | 26.0 | 1.0 |
| Away | 8 | 26 | 4 | 0.15 | 1 | 10 | 0.38 | .300 | 198 | 7.62 | 19.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 23 | 7 | 0.30 | 1 | 12 | 0.52 | .500 | 204 | 8.87 | 25.0 | 1.1 |
| Losses | 8 | 28 | 3 | 0.11 | 4 | 12 | 0.43 | -.083 | 183 | 6.54 | 20.0 | 0.7 |
| Month | ||||||||||||
| November | 5 | 17 | 2 | 0.12 | 1 | 6 | 0.35 | .167 | 130 | 7.65 | 14.0 | 0.8 |
| January | 6 | 21 | 4 | 0.19 | 3 | 11 | 0.52 | .091 | 166 | 7.90 | 21.0 | 1.0 |
| February | 4 | 13 | 4 | 0.31 | 1 | 7 | 0.54 | .429 | 91 | 7.00 | 10.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 51 | 63 | 1.24 | 12 | 0 | 12 | 0.24 |
| Conference | 15 | 51 | 63 | 1.24 | 12 | 0 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 28 | 1.12 | 8 | 0 | 8 | 0.32 |
| Away | 8 | 26 | 35 | 1.35 | 4 | 0 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 28 | 1.22 | 8 | 0 | 8 | 0.35 |
| Losses | 8 | 28 | 35 | 1.25 | 4 | 0 | 4 | 0.14 |
| Month | ||||||||
| November | 5 | 17 | 27 | 1.59 | 2 | 0 | 2 | 0.12 |
| January | 6 | 21 | 15 | 0.71 | 6 | 0 | 6 | 0.29 |
| February | 4 | 13 | 21 | 1.62 | 4 | 0 | 4 | 0.31 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 51 | 76 | 23 | 0.45 | 43 | 2 | 1 |
| Conference | 15 | 51 | 76 | 23 | 0.45 | 43 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 48 | 12 | 0.48 | 19 | 1 | 0 |
| Away | 8 | 26 | 28 | 11 | 0.42 | 24 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 23 | 10 | 0.43 | 18 | 0 | 0 |
| Losses | 8 | 28 | 53 | 13 | 0.46 | 25 | 2 | 1 |
| Month | ||||||||
| November | 5 | 17 | 0 | 10 | 0.59 | 11 | 0 | 0 |
| January | 6 | 21 | 57 | 11 | 0.52 | 21 | 1 | 1 |
| February | 4 | 13 | 19 | 2 | 0.15 | 11 | 1 | 0 |
