Nathan Espetveidt
16 Nathan Espetveidt
-
- Hometown:
- Peace River, AB
-
- Position:
- Middle
-
- Year:
- 2
-
- Major:
- Power Engineering
-
- m
- 15
-
- k/s
- 1.22
-
- h %
- .398
-
- a/s
- 0.04
-
- b/s
- 0.72
-
- sa/s
- 0.22
-
- d/s
- 0.26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 50 | 50 |
| Kills | 61 | 61 |
| Kills per set | 1.22 | 1.22 |
| Errors | 16 | 16 |
| Total Attacks | 113 | 113 |
| Total Attacks per set | 2.26 | 2.26 |
| Hitting Percentage | .398 | .398 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 51 | 51 |
| Service Aces | 11 | 11 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 0.26 | 0.26 |
| Block Solo | 36 | 36 |
| Block Assist | 0 | 0 |
| Block Total | 36 | 36 |
| Blocks per set | 0.72 | 0.72 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.0 | 108.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 15 | 15 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 10.0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 2 | 3 | 5 | -.200 | 1 | 3.0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 7 | 0 | 8 | .875 | 0 | 8.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 10.0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 8.0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 11.0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 11.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 7 | 1 | 12 | .500 | 0 | 10.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 8.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 6.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 6.0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 7.0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 6 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 1 | 6 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 50 | 61 | 1.22 | 16 | 113 | 2.26 | .398 | 2 | 0.04 | 108.0 | 2.2 |
| Conference | 15 | 50 | 61 | 1.22 | 16 | 113 | 2.26 | .398 | 2 | 0.04 | 108.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 25 | 29 | 1.16 | 11 | 56 | 2.24 | .321 | 1 | 0.04 | 51.0 | 2.0 |
| Away | 8 | 25 | 32 | 1.28 | 5 | 57 | 2.28 | .474 | 1 | 0.04 | 57.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 23 | 27 | 1.17 | 9 | 46 | 2.00 | .391 | 2 | 0.09 | 55.0 | 2.4 |
| Losses | 8 | 27 | 34 | 1.26 | 7 | 67 | 2.48 | .403 | 0 | 0.00 | 53.0 | 2.0 |
| Month | ||||||||||||
| November | 5 | 17 | 21 | 1.24 | 4 | 34 | 2.00 | .500 | 1 | 0.06 | 35.0 | 2.1 |
| January | 6 | 21 | 28 | 1.33 | 6 | 50 | 2.38 | .440 | 0 | 0.00 | 51.0 | 2.4 |
| February | 4 | 12 | 12 | 1.00 | 6 | 29 | 2.42 | .207 | 1 | 0.08 | 22.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 50 | 13 | 0.26 | 36 | 0 | 36 | 0.72 |
| Conference | 15 | 50 | 13 | 0.26 | 36 | 0 | 36 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 6 | 0.24 | 17 | 0 | 17 | 0.68 |
| Away | 8 | 25 | 7 | 0.28 | 19 | 0 | 19 | 0.76 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 3 | 0.13 | 22 | 0 | 22 | 0.96 |
| Losses | 8 | 27 | 10 | 0.37 | 14 | 0 | 14 | 0.52 |
| Month | ||||||||
| November | 5 | 17 | 7 | 0.41 | 11 | 0 | 11 | 0.65 |
| January | 6 | 21 | 5 | 0.24 | 19 | 0 | 19 | 0.90 |
| February | 4 | 12 | 1 | 0.08 | 6 | 0 | 6 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 50 | 51 | 11 | 0.22 | 19 | 2 | 0 |
| Conference | 15 | 50 | 51 | 11 | 0.22 | 19 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 40 | 5 | 0.20 | 12 | 1 | 0 |
| Away | 8 | 25 | 11 | 6 | 0.24 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 18 | 6 | 0.26 | 10 | 1 | 0 |
| Losses | 8 | 27 | 33 | 5 | 0.19 | 9 | 1 | 0 |
| Month | ||||||||
| November | 5 | 17 | 0 | 3 | 0.18 | 5 | 1 | 0 |
| January | 6 | 21 | 36 | 4 | 0.19 | 9 | 1 | 0 |
| February | 4 | 12 | 15 | 4 | 0.33 | 5 | 0 | 0 |
