Cam Craft
14 Cam Craft
-
- Hometown:
- Bonnyville, AB
-
- Position:
- Outside
-
- Year:
- 3
-
- Major:
- Heavy Oil Power Engineering
-
- m
- 15
-
- k/s
- 1.63
-
- h %
- .156
-
- a/s
- 0.14
-
- b/s
- 0.22
-
- sa/s
- 0.20
-
- d/s
- 1.18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 49 | 49 |
| Kills | 80 | 80 |
| Kills per set | 1.63 | 1.63 |
| Errors | 43 | 43 |
| Total Attacks | 237 | 237 |
| Total Attacks per set | 4.84 | 4.84 |
| Hitting Percentage | .156 | .156 |
| Assists | 7 | 7 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 57 | 57 |
| Service Aces | 10 | 10 |
| Service Errors | 41 | 41 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 158 | 158 |
| Reception Errors | 6 | 6 |
| Digs | 58 | 58 |
| Digs per set | 1.18 | 1.18 |
| Block Solo | 11 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 11 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 101.0 | 101.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 12 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 7.0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 2 | 5.0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 0 | 8.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 8 | 0 | 8 | 1.000 | 0 | 9.0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 3 | 9 | 4 | 18 | .278 | 0 | 10.0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Jan 10 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 3 | 3 | 16 | .000 | 1 | 7.0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 9 | 8 | 34 | .029 | 1 | 11.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 2 | 5.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 1 | 9.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 4 | 2 | 21 | .095 | 0 | 6.0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 4 | 6 | 20 | -.100 | 0 | 9.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 0 |
| Nov 15 | SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 27 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | 1 | 3 | 9 | 0 | 5 | 11 | 3 |
| Jan 10 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | - | 4 | 0 | 3 | 6 | 21 | 1 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 19 | 1 | 5 | 23 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 18 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 21 | 2 |
| Feb 13 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 14 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 49 | 80 | 1.63 | 43 | 237 | 4.84 | .156 | 7 | 0.14 | 101.0 | 2.1 |
| Conference | 15 | 49 | 80 | 1.63 | 43 | 237 | 4.84 | .156 | 7 | 0.14 | 101.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 25 | 37 | 1.48 | 28 | 134 | 5.36 | .067 | 6 | 0.24 | 52.0 | 2.1 |
| Away | 8 | 24 | 43 | 1.79 | 15 | 103 | 4.29 | .272 | 1 | 0.04 | 49.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 23 | 40 | 1.74 | 14 | 91 | 3.96 | .286 | 6 | 0.26 | 49.0 | 2.1 |
| Losses | 8 | 26 | 40 | 1.54 | 29 | 146 | 5.62 | .075 | 1 | 0.04 | 52.0 | 2.0 |
| Month | ||||||||||||
| November | 5 | 17 | 35 | 2.06 | 11 | 83 | 4.88 | .289 | 2 | 0.12 | 39.0 | 2.3 |
| January | 6 | 19 | 21 | 1.11 | 20 | 83 | 4.37 | .012 | 4 | 0.21 | 30.0 | 1.6 |
| February | 4 | 13 | 24 | 1.85 | 12 | 71 | 5.46 | .169 | 1 | 0.08 | 32.0 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 49 | 58 | 1.18 | 11 | 0 | 11 | 0.22 |
| Conference | 15 | 49 | 58 | 1.18 | 11 | 0 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 32 | 1.28 | 7 | 0 | 7 | 0.28 |
| Away | 8 | 24 | 26 | 1.08 | 4 | 0 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 33 | 1.43 | 2 | 0 | 2 | 0.09 |
| Losses | 8 | 26 | 25 | 0.96 | 9 | 0 | 9 | 0.35 |
| Month | ||||||||
| November | 5 | 17 | 21 | 1.24 | 3 | 0 | 3 | 0.18 |
| January | 6 | 19 | 21 | 1.11 | 3 | 0 | 3 | 0.16 |
| February | 4 | 13 | 16 | 1.23 | 5 | 0 | 5 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 49 | 57 | 10 | 0.20 | 41 | 158 | 6 |
| Conference | 15 | 49 | 57 | 10 | 0.20 | 41 | 158 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 48 | 8 | 0.32 | 23 | 147 | 3 |
| Away | 8 | 24 | 9 | 2 | 0.08 | 18 | 11 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 19 | 7 | 0.30 | 21 | 87 | 3 |
| Losses | 8 | 26 | 38 | 3 | 0.12 | 20 | 71 | 3 |
| Month | ||||||||
| November | 5 | 17 | 0 | 1 | 0.06 | 13 | 50 | 0 |
| January | 6 | 19 | 38 | 6 | 0.32 | 21 | 73 | 4 |
| February | 4 | 13 | 19 | 3 | 0.23 | 7 | 35 | 2 |
