Izumo Ueda
18 Izumo Ueda
-
- Hometown:
- Heathfield, Australia
-
- Position:
- Outside
-
- Year:
- 3
-
- Major:
- University Transfer
-
- m
- 13
-
- k/s
- 1.33
-
- h %
- .106
-
- a/s
- 0.10
-
- b/s
- 0.20
-
- sa/s
- 0.13
-
- d/s
- 0.83
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 30 | 30 |
| Kills | 40 | 40 |
| Kills per set | 1.33 | 1.33 |
| Errors | 26 | 26 |
| Total Attacks | 132 | 132 |
| Total Attacks per set | 4.40 | 4.40 |
| Hitting Percentage | .106 | .106 |
| Assists | 3 | 3 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 4 | 4 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 58 | 58 |
| Reception Errors | 29 | 29 |
| Digs | 25 | 25 |
| Digs per set | 0.83 | 0.83 |
| Block Solo | 5 | 5 |
| Block Assist | 1 | 1 |
| Block Total | 6 | 6 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.5 | 49.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 4 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 1 | 3.0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 8.0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 14 | 6 | 33 | .242 | 2 | 15.0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 10.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 3 | 4 | 22 | -.045 | 0 | 3.5 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 2 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 0 |
| Nov 15 | SAIT | W, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | 2 | 1 | 0 | 0 | 7 | 1 |
| Jan 10 | at Keyano College | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 15 | 1 |
| Jan 16 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 25 | 5 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 2 | 22 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 30 | 40 | 1.33 | 26 | 132 | 4.40 | .106 | 3 | 0.10 | 49.5 | 1.6 |
| Conference | 13 | 30 | 40 | 1.33 | 26 | 132 | 4.40 | .106 | 3 | 0.10 | 49.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 15 | 19 | 1.27 | 13 | 65 | 4.33 | .092 | 3 | 0.20 | 21.5 | 1.4 |
| Away | 7 | 15 | 21 | 1.40 | 13 | 67 | 4.47 | .119 | 0 | 0.00 | 28.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 11 | 22 | 2.00 | 11 | 54 | 4.91 | .204 | 2 | 0.18 | 25.0 | 2.3 |
| Losses | 8 | 19 | 18 | 0.95 | 15 | 78 | 4.11 | .038 | 1 | 0.05 | 24.5 | 1.3 |
| Month | ||||||||||||
| November | 5 | 9 | 4 | 0.44 | 5 | 18 | 2.00 | -.056 | 1 | 0.11 | 8.0 | 0.9 |
| January | 6 | 18 | 34 | 1.89 | 19 | 104 | 5.78 | .144 | 2 | 0.11 | 38.5 | 2.1 |
| February | 2 | 3 | 2 | 0.67 | 2 | 10 | 3.33 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 30 | 25 | 0.83 | 5 | 1 | 6 | 0.20 |
| Conference | 13 | 30 | 25 | 0.83 | 5 | 1 | 6 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 11 | 0.73 | 1 | 1 | 2 | 0.13 |
| Away | 7 | 15 | 14 | 0.93 | 4 | 0 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | 11 | 12 | 1.09 | 3 | 0 | 3 | 0.27 |
| Losses | 8 | 19 | 13 | 0.68 | 2 | 1 | 3 | 0.16 |
| Month | ||||||||
| November | 5 | 9 | 7 | 0.78 | 1 | 0 | 1 | 0.11 |
| January | 6 | 18 | 17 | 0.94 | 3 | 1 | 4 | 0.22 |
| February | 2 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 30 | 12 | 4 | 0.13 | 14 | 58 | 29 |
| Conference | 13 | 30 | 12 | 4 | 0.13 | 14 | 58 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 4 | 1 | 0.07 | 7 | 36 | 27 |
| Away | 7 | 15 | 8 | 3 | 0.20 | 7 | 22 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | 11 | 0 | 0 | 0.00 | 6 | 26 | 5 |
| Losses | 8 | 19 | 12 | 4 | 0.21 | 8 | 32 | 24 |
| Month | ||||||||
| November | 5 | 9 | 0 | 3 | 0.33 | 6 | 7 | 0 |
| January | 6 | 18 | 12 | 1 | 0.06 | 8 | 49 | 29 |
| February | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
