Ahnika Kuse
m
22
k/s
3.14
h %
.392
a/s
0.05
b/s
0.27
sa/s
0.51
d/s
2.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 74 | 74 |
| Kills | 232 | 232 |
| Kills per set | 3.14 | 3.14 |
| Errors | 68 | 68 |
| Total Attacks | 418 | 418 |
| Total Attacks per set | 5.65 | 5.65 |
| Hitting Percentage | .392 | .392 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 38 |
| Service Errors | 53 | 53 |
| Service Aces per set | 0.51 | 0.51 |
| Receptions | 15 | 15 |
| Reception Errors | 5 | 5 |
| Digs | 165 | 165 |
| Digs per set | 2.23 | 2.23 |
| Block Solo | 20 | 20 |
| Block Assist | 0 | 0 |
| Block Total | 20 | 20 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 5 | 5 |
| Points | 290.0 | 290.0 |
| Points per set | 3.9 | 3.9 |
| Matches started | 21 | 21 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 17 | 5 | 37 | .324 | 0 | 25.0 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 1 | 10.0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 10.0 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 18 | 0 | 0 | - | 1 | 19.0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 5 | 17 | 10 | 43 | .163 | 0 | 21.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 4 | 30 | .167 | 0 | 12.0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | - | 1 | 17.0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 16.0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 4 | 29 | .172 | 0 | 12.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 13 | 6 | 30 | .233 | 0 | 13.0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 10.0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 12.0 |
| Jan 20 | Keyano College | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 13.0 |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 1 | 12.0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 10.0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 15 | 4 | 31 | .355 | 0 | 18.0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 9.0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 0 | 13.0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 8.0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 20 | 4 | 45 | .356 | 0 | 23.0 |
| Feb 17 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 1 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 2 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 1 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Keyano College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | The King's University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 15 | 1 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 5 | 0 | 2 | 6 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Keyano College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Feb 17 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 232 | 3.14 | 68 | 418 | 5.65 | .392 | 4 | 0.05 | 290.0 | 3.9 |
| Conference | 22 | 74 | 232 | 3.14 | 68 | 418 | 5.65 | .392 | 4 | 0.05 | 290.0 | 3.9 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 35 | 116 | 3.31 | 47 | 266 | 7.60 | .259 | 0 | 0.00 | 144.0 | 4.1 |
| Away | 11 | 39 | 116 | 2.97 | 21 | 152 | 3.90 | .625 | 4 | 0.10 | 146.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 70 | 225 | 3.21 | 68 | 418 | 5.97 | .376 | 4 | 0.06 | 281.0 | 4.0 |
| Losses | 1 | 4 | 7 | 1.75 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 2.3 |
| October | 6 | 22 | 73 | 3.32 | 22 | 130 | 5.91 | .392 | 2 | 0.09 | 92.0 | 4.2 |
| November | 5 | 17 | 55 | 3.24 | 14 | 89 | 5.24 | .461 | 1 | 0.06 | 70.0 | 4.1 |
| January | 5 | 17 | 47 | 2.76 | 16 | 85 | 5.00 | .365 | 1 | 0.06 | 57.0 | 3.4 |
| February | 6 | 18 | 57 | 3.17 | 16 | 114 | 6.33 | .360 | 0 | 0.00 | 71.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 165 | 2.23 | 20 | 0 | 20 | 0.27 |
| Conference | 22 | 74 | 165 | 2.23 | 20 | 0 | 20 | 0.27 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 35 | 61 | 1.74 | 6 | 0 | 6 | 0.17 |
| Away | 11 | 39 | 104 | 2.67 | 14 | 0 | 14 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 70 | 155 | 2.21 | 19 | 0 | 19 | 0.27 |
| Losses | 1 | 4 | 10 | 2.50 | 1 | 0 | 1 | 0.25 |
| October | 6 | 22 | 48 | 2.18 | 7 | 0 | 7 | 0.32 |
| November | 5 | 17 | 42 | 2.47 | 4 | 0 | 4 | 0.24 |
| January | 5 | 17 | 39 | 2.29 | 6 | 0 | 6 | 0.35 |
| February | 6 | 18 | 36 | 2.00 | 3 | 0 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 0 | 38 | 0.51 | 53 | 15 | 5 |
| Conference | 22 | 74 | 0 | 38 | 0.51 | 53 | 15 | 5 |
| Exhibition | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 35 | 0 | 22 | 0.63 | 32 | 15 | 5 |
| Away | 11 | 39 | 0 | 16 | 0.41 | 21 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 70 | 0 | 37 | 0.53 | 50 | 15 | 5 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| October | 6 | 22 | 0 | 12 | 0.55 | 22 | 15 | 5 |
| November | 5 | 17 | 0 | 11 | 0.65 | 8 | 0 | 0 |
| January | 5 | 17 | 0 | 4 | 0.24 | 9 | 0 | 0 |
| February | 6 | 18 | 0 | 11 | 0.61 | 14 | 0 | 0 |
