Official Volleyball Box Score
The King's University at Lakeland College
2/17/2018 at 6:00 PM
@ Lloydminster
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 25 | -.280 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 9 | 9 | 31 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 8 | 5 | 27 | .111 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kassidy Kowalski * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Kath * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Kapeluck * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| 9 | Avery Theune | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Kroetsch * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Serena McNeil * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5.0 |
| 12 | Anna Janzen | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Bailey Koebel | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Caitlin Buist * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 6.0 |
| 17 | Kayla Zazula | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kristy Dupuis | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 25 | 81 | -.086 | 16 | 2 | 9 | 0 | 24 | 6 | 0 | 9 | 2 | 26.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bailee Weiler * | 3 | 3 | 1 | 5 | .400 | 26 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 8.0 |
| 03 | Belle de Vries * | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 11.0 |
| 04 | Alyssa Grondin * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 05 | Rae Sigurdson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ahnika Kuse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Chelsea Thorpe * | 3 | 3 | 0 | 2 | 1.500 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5.0 |
| 08 | Avery Maginel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Orianna Hyndman * | 3 | 2 | 5 | 13 | -.231 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 5 | 1 | 7.0 |
| 14 | Tawnee Dupuis * | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Hailee Mckenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 76 | .132 | 27 | 10 | 7 | 0 | 29 | 10 | 0 | 10 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
