Official Volleyball Box Score
NAIT at Lakeland College
2/2/2018 at 6:00 PM
@ Lloydminster
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 13 | 4 | 28 | .321 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 14 | 1 | 24 | .542 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emma Norenberg | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sarah Melenka | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Samantha Dodds * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 07 | Karly Kupka * | 3 | 3 | 5 | 16 | -.125 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 5.0 |
| 10 | Taylor Card * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 3.0 |
| 11 | Lauren Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Hannah Gorgichuk * | 3 | 10 | 6 | 30 | .133 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 20 | Jamie Bain * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 3.0 |
| Totals | 27 | 16 | 84 | .131 | 25 | 5 | 10 | 0 | 27 | 4 | 0 | 11 | 3 | 36.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler * | 3 | 5 | 3 | 11 | .182 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Belle de Vries | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alyssa Grondin * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| 05 | Rae Sigurdson * | 3 | 0 | 1 | 2 | -.500 | 30 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 06 | Ahnika Kuse * | 3 | 15 | 4 | 31 | .355 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 18.0 |
| 08 | Avery Maginel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Becker * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 9.0 |
| 14 | Tawnee Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chelsea Steinley * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 17 | Hailee Mckenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 78 | .321 | 34 | 10 | 5 | 0 | 32 | 5 | 0 | 11 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
