Tawnee Dupuis
m
23
k/s
0.51
h %
.274
a/s
0.00
b/s
0.05
sa/s
0.23
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 57 | 57 |
| Kills | 29 | 29 |
| Kills per set | 0.51 | 0.51 |
| Errors | 9 | 9 |
| Total Attacks | 73 | 73 |
| Total Attacks per set | 1.28 | 1.28 |
| Hitting Percentage | .274 | .274 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 13 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 33 |
| Digs per set | 0.58 | 0.58 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 45.0 | 45.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | GPRC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | NAIT | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 0 | 10.0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Keyano College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 0 | 11.0 |
| Jan 19 | Keyano College | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 4.0 |
| Jan 20 | Keyano College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Jan 26 | at GPRC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at GPRC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 3 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 16 | at The King's University | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 17 | The King's University | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | GPRC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | GPRC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Keyano College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | Keyano College | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Keyano College | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at GPRC | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at The King's University | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | The King's University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | GPRC | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | GPRC | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | NAIT | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Keyano College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | Keyano College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Jan 20 | Keyano College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at GPRC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | NAIT | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 16 | at The King's University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | The King's University | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 29 | 0.51 | 9 | 73 | 1.28 | .274 | 0 | 0.00 | 45.0 | 0.8 |
| Conference | 23 | 57 | 29 | 0.51 | 9 | 73 | 1.28 | .274 | 0 | 0.00 | 45.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 28 | 1.04 | 9 | 71 | 2.63 | .268 | 0 | 0.00 | 42.0 | 1.6 |
| Away | 12 | 30 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 53 | 29 | 0.55 | 9 | 73 | 1.38 | .274 | 0 | 0.00 | 45.0 | 0.8 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| November | 6 | 11 | 9 | 0.82 | 0 | 20 | 1.82 | .450 | 0 | 0.00 | 11.0 | 1.0 |
| January | 6 | 15 | 11 | 0.73 | 5 | 33 | 2.20 | .182 | 0 | 0.00 | 18.0 | 1.2 |
| February | 6 | 17 | 9 | 0.53 | 4 | 20 | 1.18 | .250 | 0 | 0.00 | 14.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 33 | 0.58 | 3 | 0 | 3 | 0.05 |
| Conference | 23 | 57 | 33 | 0.58 | 3 | 0 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 29 | 1.07 | 3 | 0 | 3 | 0.11 |
| Away | 12 | 30 | 4 | 0.13 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 53 | 33 | 0.62 | 3 | 0 | 3 | 0.06 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| November | 6 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| January | 6 | 15 | 17 | 1.13 | 3 | 0 | 3 | 0.20 |
| February | 6 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 0 | 13 | 0.23 | 5 | 0 | 0 |
| Conference | 23 | 57 | 0 | 13 | 0.23 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 11 | 0.41 | 3 | 0 | 0 |
| Away | 12 | 30 | 0 | 2 | 0.07 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 53 | 0 | 13 | 0.25 | 5 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 14 | 0 | 2 | 0.14 | 1 | 0 | 0 |
| November | 6 | 11 | 0 | 2 | 0.18 | 1 | 0 | 0 |
| January | 6 | 15 | 0 | 4 | 0.27 | 1 | 0 | 0 |
| February | 6 | 17 | 0 | 5 | 0.29 | 2 | 0 | 0 |
