Chelsea Steinley
m
20
k/s
1.33
h %
.507
a/s
0.00
b/s
0.65
sa/s
0.16
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 69 | 69 |
| Kills | 92 | 92 |
| Kills per set | 1.33 | 1.33 |
| Errors | 17 | 17 |
| Total Attacks | 148 | 148 |
| Total Attacks per set | 2.14 | 2.14 |
| Hitting Percentage | .507 | .507 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 11 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.29 | 0.29 |
| Block Solo | 45 | 45 |
| Block Assist | 0 | 0 |
| Block Total | 45 | 45 |
| Blocks per set | 0.65 | 0.65 |
| Block Errors | 18 | 18 |
| Ball Handling Errors | 0 | 0 |
| Points | 148.0 | 148.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 10 | 0 | 14 | .714 | 0 | 15.0 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 8.0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 9.0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 4 | 5 | 2 | 8 | .375 | 0 | 8.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 9.0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 7.0 |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 8 | 5 | 18 | .167 | 0 | 19.0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 11.0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 8.0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 9.0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 2 | 11 | 0 | 0 | 11 | 0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 0 | 6 | 0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at U of S Huskies | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | GPRC | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 27 | at NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Keyano College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 5 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | Keyano College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 20 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at GPRC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at GPRC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 2 | NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 92 | 1.33 | 17 | 148 | 2.14 | .507 | 0 | 0.00 | 148.0 | 2.1 |
| Conference | 20 | 69 | 92 | 1.33 | 17 | 148 | 2.14 | .507 | 0 | 0.00 | 148.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 44 | 1.33 | 6 | 85 | 2.58 | .447 | 0 | 0.00 | 65.0 | 2.0 |
| Away | 10 | 36 | 48 | 1.33 | 11 | 63 | 1.75 | .587 | 0 | 0.00 | 83.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 87 | 1.34 | 17 | 148 | 2.28 | .473 | 0 | 0.00 | 140.0 | 2.2 |
| Losses | 1 | 4 | 5 | 1.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 8.0 | 2.0 |
| October | 6 | 21 | 29 | 1.38 | 4 | 42 | 2.00 | .595 | 0 | 0.00 | 51.0 | 2.4 |
| November | 5 | 17 | 21 | 1.24 | 2 | 22 | 1.29 | .864 | 0 | 0.00 | 25.0 | 1.5 |
| January | 4 | 14 | 20 | 1.43 | 8 | 48 | 3.43 | .250 | 0 | 0.00 | 42.0 | 3.0 |
| February | 5 | 17 | 22 | 1.29 | 3 | 36 | 2.12 | .528 | 0 | 0.00 | 30.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 20 | 0.29 | 45 | 0 | 45 | 0.65 |
| Conference | 20 | 69 | 20 | 0.29 | 45 | 0 | 45 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 10 | 0.30 | 12 | 0 | 12 | 0.36 |
| Away | 10 | 36 | 10 | 0.28 | 33 | 0 | 33 | 0.92 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 19 | 0.29 | 42 | 0 | 42 | 0.65 |
| Losses | 1 | 4 | 1 | 0.25 | 3 | 0 | 3 | 0.75 |
| October | 6 | 21 | 7 | 0.33 | 18 | 0 | 18 | 0.86 |
| November | 5 | 17 | 5 | 0.29 | 2 | 0 | 2 | 0.12 |
| January | 4 | 14 | 3 | 0.21 | 18 | 0 | 18 | 1.29 |
| February | 5 | 17 | 5 | 0.29 | 7 | 0 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 0 | 11 | 0.16 | 11 | 0 | 0 |
| Conference | 20 | 69 | 0 | 11 | 0.16 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 9 | 0.27 | 7 | 0 | 0 |
| Away | 10 | 36 | 0 | 2 | 0.06 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 0 | 11 | 0.17 | 10 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 6 | 21 | 0 | 4 | 0.19 | 5 | 0 | 0 |
| November | 5 | 17 | 0 | 2 | 0.12 | 2 | 0 | 0 |
| January | 4 | 14 | 0 | 4 | 0.29 | 0 | 0 | 0 |
| February | 5 | 17 | 0 | 1 | 0.06 | 4 | 0 | 0 |
