Official Volleyball Box Score
Lakeland College at Keyano College
11/18/2017 at 1:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Belle de Vries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 05 | Rae Sigurdson * | 3 | 1 | 0 | 0 | .000 | 31 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Ahnika Kuse * | 3 | 10 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 16.0 |
| 07 | Chelsea Thorpe | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Avery Maginel * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Shelby Becker * | 3 | 6 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Tawnee Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 0 | 0 | .000 | 32 | 10 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 52.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauren Popowich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Toth * | 3 | 1 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Danya Nieman * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 06 | Kally L'Heureux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kirsten Drummond * | 1 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Denver Van Der Kooi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Harlee Cameron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Van Der Kooi * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Haley Field * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Corissa Wieschorster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 0 | 0 | .000 | 25 | 5 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
