Official Volleyball Box Score
Keyano College at Lakeland College
1/19/2018 at 6:00 PM
@ Lloydminster
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 4 | 6 | 28 | -.071 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 14 | 2 | 26 | .462 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauren Popowich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Toth * | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1.0 |
| 03 | Paige Spoor | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Danya Nieman * | 3 | 7 | 8 | 34 | -.029 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Kally L'Heureux | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kirsten Drummond | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Emily Smid * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Skylar Van Der Kooi * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 |
| 15 | Haley Field * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 14 | 17 | 82 | -.037 | 12 | 2 | 7 | 0 | 23 | 4 | 0 | 3 | 3 | 20.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 02 | Bailee Weiler * | 3 | 8 | 1 | 13 | .538 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 4 | 2 | 10.0 |
| 03 | Belle de Vries | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 05 | Rae Sigurdson * | 3 | 3 | 0 | 5 | .600 | 30 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Ahnika Kuse * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Chelsea Thorpe | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 08 | Avery Maginel | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Becker * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Orianna Hyndman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tawnee Dupuis | 1 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Chelsea Steinley * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 37 | 10 | 75 | .360 | 35 | 10 | 5 | 0 | 46 | 3 | 0 | 10 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
