Official Volleyball Box Score
Lakeland College at GPRC
1/27/2018 at 1:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 11 | 2 | 24 | .375 |
| 5 | 0 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 13 | 3 | 24 | .417 |
| 4 | 11 | 2 | 24 | .375 |
| 5 | 0 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Belle de Vries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alyssa Grondin * | 4 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 05 | Rae Sigurdson * | 4 | 4 | 0 | 4 | 1.000 | 35 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Ahnika Kuse * | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Avery Maginel * | 4 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Shelby Becker * | 4 | 12 | 2 | 27 | .370 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Tawnee Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| 17 | Hailee Mckenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 97 | .330 | 38 | 9 | 6 | 0 | 34 | 11 | 0 | 0 | 0 | 63.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 05 | Chloe Keay * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Leah Friesen * | 4 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Jynessa Kaulback * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Michelle Loos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Golder * | 4 | 5 | 4 | 18 | .056 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mckenna Wolstenholme | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Calandra Bychyk | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanessa Belzile * | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sarah Sholter | 4 | 1 | 0 | 2 | .500 | 29 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 13 | 94 | .234 | 32 | 4 | 11 | 0 | 26 | 6 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
