Official Volleyball Box Score
Lakeland College at GPRC
1/26/2018 at 6:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 12 | 1 | 17 | .647 |
| 4 | 11 | 2 | 20 | .450 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 11 | 2 | 33 | .273 |
| 4 | 8 | 3 | 15 | .333 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler * | 4 | 5 | 5 | 12 | .000 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 04 | Alyssa Grondin * | 4 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 9.0 |
| 05 | Rae Sigurdson * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| 06 | Ahnika Kuse * | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 08 | Avery Maginel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brooklyn Boehm | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Becker * | 4 | 14 | 0 | 27 | .519 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 19.0 |
| 14 | Tawnee Dupuis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 19.0 |
| 17 | Hailee Mckenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 88 | .273 | 28 | 3 | 7 | 0 | 31 | 29 | 0 | 0 | 0 | 72.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 4 | 18 | 4 | 39 | .359 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 22.0 |
| 07 | Leah Friesen * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Jynessa Kaulback * | 4 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 |
| 09 | Michelle Loos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Cameron Golder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mckenna Wolstenholme | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Belzile * | 4 | 6 | 7 | 19 | -.053 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Sarah Sholter * | 4 | 2 | 0 | 5 | .400 | 30 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 17 | 110 | .218 | 31 | 3 | 9 | 0 | 29 | 16 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
