Official Volleyball Box Score
Lakeland College at NAIT
10/27/2017 at 6:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 16 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler * | 4 | 11 | 0 | 0 | .000 | 6 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 04 | Alyssa Grondin * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 05 | Rae Sigurdson * | 4 | 3 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Ahnika Kuse * | 4 | 18 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 08 | Avery Maginel | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Becker * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tawnee Dupuis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 17 | Hailee Mckenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 0 | 0 | .000 | 52 | 4 | 11 | 0 | 49 | 10 | 0 | 0 | 0 | 69.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Laura Bodnarek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emma Norenberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Karly Kupka * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Taylor Card * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| 11 | Lauren Smith | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Alexis Anderson * | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Hannah Gorgichuk * | 4 | 14 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Jamie Bain * | 4 | 1 | 0 | 0 | .000 | 41 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 0 | 0 | .000 | 46 | 3 | 13 | 0 | 53 | 0 | 0 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
