Noah Alexander
12 Noah Alexander
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Right Side
-
- Year:
- 2
-
- Major:
- University Transfer
-
- m
- 11
-
- k/s
- 1.96
-
- h %
- .175
-
- a/s
- 0.08
-
- b/s
- 0.19
-
- sa/s
- 0.15
-
- d/s
- 0.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 26 | 26 |
| Kills | 51 | 51 |
| Kills per set | 1.96 | 1.96 |
| Errors | 29 | 29 |
| Total Attacks | 126 | 126 |
| Total Attacks per set | 4.85 | 4.85 |
| Hitting Percentage | .175 | .175 |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 4 | 4 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 15 |
| Digs per set | 0.58 | 0.58 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.0 | 60.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 3 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 9.0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 2 | 7 | 3 | 12 | .333 | 0 | 10.0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 13 | 6 | 26 | .269 | 1 | 15.0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 14 | 9 | 39 | .128 | 0 | 18.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 3 | 7 | 5 | 17 | .118 | 1 | 7.0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Jan 17 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 18 | 3 | 6 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 26 | 51 | 1.96 | 29 | 126 | 4.85 | .175 | 2 | 0.08 | 60.0 | 2.3 |
| Conference | 11 | 26 | 51 | 1.96 | 29 | 126 | 4.85 | .175 | 2 | 0.08 | 60.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 12 | 21 | 1.75 | 13 | 54 | 4.50 | .148 | 0 | 0.00 | 28.0 | 2.3 |
| Away | 6 | 14 | 30 | 2.14 | 16 | 72 | 5.14 | .194 | 2 | 0.14 | 32.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 13 | 20 | 1.54 | 9 | 39 | 3.00 | .282 | 1 | 0.08 | 25.0 | 1.9 |
| Losses | 5 | 13 | 31 | 2.38 | 20 | 87 | 6.69 | .126 | 1 | 0.08 | 35.0 | 2.7 |
| Month | ||||||||||||
| November | 4 | 10 | 10 | 1.00 | 5 | 30 | 3.00 | .167 | 0 | 0.00 | 10.0 | 1.0 |
| January | 4 | 11 | 34 | 3.09 | 18 | 77 | 7.00 | .208 | 1 | 0.09 | 43.0 | 3.9 |
| February | 3 | 5 | 7 | 1.40 | 6 | 19 | 3.80 | .053 | 1 | 0.20 | 7.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 26 | 15 | 0.58 | 5 | 0 | 5 | 0.19 |
| Conference | 11 | 26 | 15 | 0.58 | 5 | 0 | 5 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 12 | 10 | 0.83 | 3 | 0 | 3 | 0.25 |
| Away | 6 | 14 | 5 | 0.36 | 2 | 0 | 2 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 13 | 6 | 0.46 | 4 | 0 | 4 | 0.31 |
| Losses | 5 | 13 | 9 | 0.69 | 1 | 0 | 1 | 0.08 |
| Month | ||||||||
| November | 4 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| January | 4 | 11 | 14 | 1.27 | 5 | 0 | 5 | 0.45 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 26 | 19 | 4 | 0.15 | 17 | 0 | 0 |
| Conference | 11 | 26 | 19 | 4 | 0.15 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 12 | 19 | 4 | 0.33 | 10 | 0 | 0 |
| Away | 6 | 14 | 0 | 0 | 0.00 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 13 | 1 | 1 | 0.08 | 6 | 0 | 0 |
| Losses | 5 | 13 | 18 | 3 | 0.23 | 11 | 0 | 0 |
| Month | ||||||||
| November | 4 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| January | 4 | 11 | 19 | 4 | 0.36 | 12 | 0 | 0 |
| February | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
