Cam Craft
14 Cam Craft
-
- Hometown:
- Bonnyville, AB
-
- Position:
- Outside
-
- Year:
- 2
-
- Major:
- Heavy Oil Power Engineering
-
- m
- 14
-
- k/s
- 0.62
-
- h %
- .146
-
- a/s
- 0.00
-
- b/s
- 0.04
-
- sa/s
- 0.08
-
- d/s
- 0.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 26 | 26 |
| Kills | 16 | 16 |
| Kills per set | 0.62 | 0.62 |
| Errors | 9 | 9 |
| Total Attacks | 48 | 48 |
| Total Attacks per set | 1.85 | 1.85 |
| Hitting Percentage | .146 | .146 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 2 | 2 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 27 | 27 |
| Reception Errors | 5 | 5 |
| Digs | 12 | 12 |
| Digs per set | 0.46 | 0.46 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 19.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 1 | 4 | 9 | -.333 | 0 | 2.0 |
| Jan 24 | Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | Keyano College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Feb 1 | The King's University | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. VIU | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 9 | 0 | 5 | 25 | 5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 26 | 16 | 0.62 | 9 | 48 | 1.85 | .146 | 0 | 0.00 | 19.0 | 0.7 |
| Conference | 14 | 26 | 16 | 0.62 | 9 | 48 | 1.85 | .146 | 0 | 0.00 | 19.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 13 | 7 | 0.54 | 2 | 16 | 1.23 | .313 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 5 | 12 | 9 | 0.75 | 7 | 32 | 2.67 | .063 | 0 | 0.00 | 11.0 | 0.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 11 | 19 | 8 | 0.42 | 5 | 26 | 1.37 | .115 | 0 | 0.00 | 10.0 | 0.5 |
| Losses | 3 | 7 | 8 | 1.14 | 4 | 22 | 3.14 | .182 | 0 | 0.00 | 9.0 | 1.3 |
| Month | ||||||||||||
| October | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| January | 5 | 12 | 6 | 0.50 | 5 | 24 | 2.00 | .042 | 0 | 0.00 | 9.0 | 0.8 |
| February | 5 | 9 | 9 | 1.00 | 3 | 21 | 2.33 | .286 | 0 | 0.00 | 9.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 26 | 12 | 0.46 | 1 | 0 | 1 | 0.04 |
| Conference | 14 | 26 | 12 | 0.46 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 11 | 0.92 | 1 | 0 | 1 | 0.08 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 19 | 7 | 0.37 | 1 | 0 | 1 | 0.05 |
| Losses | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 12 | 7 | 0.58 | 1 | 0 | 1 | 0.08 |
| February | 5 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 26 | 9 | 2 | 0.08 | 9 | 27 | 5 |
| Conference | 14 | 26 | 9 | 2 | 0.08 | 9 | 27 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 0 | 1 | 0.08 | 1 | 2 | 0 |
| Away | 5 | 12 | 9 | 1 | 0.08 | 8 | 25 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 19 | 0 | 1 | 0.05 | 4 | 2 | 0 |
| Losses | 3 | 7 | 9 | 1 | 0.14 | 5 | 25 | 5 |
| Month | ||||||||
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 12 | 0 | 2 | 0.17 | 3 | 1 | 0 |
| February | 5 | 9 | 9 | 0 | 0.00 | 6 | 26 | 5 |
