Official Volleyball Box Score

Lakeland College at Concordia University

1/18/2025 at 8:00 PM
@ Ralph King
3
-
2
Final 1 2 3 4 5 Score
Lakeland College 25 25 25 16 15 3
Concordia University of Edmonton 27 17 22 25 9 2

Lakeland College

Set K E TA PCT
1 12 6 25 .240
2 8 3 22 .227
3 11 6 23 .217
4 6 4 21 .095
5 8 3 19 .263

Concordia University of Edmonton

Set K E TA PCT
1 10 7 30 .100
2 9 5 27 .148
3 12 7 31 .161
4 9 5 26 .154
5 7 4 21 .143

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 5 0 0 3 .000 0 2 1 0 1 1 0 0 0 3.0
2 Declan Mercer * 5 2 0 0 .000 1 0 0 0 4 4 0 0 0 6.0
3 Gabriel Brinchmann Bjorkas * 3 10 6 24 .167 4 1 1 0 11 1 0 0 0 12.0
4 Ian Cousin 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
5 Elijah Rayner * 4 2 1 7 .143 0 1 0 0 5 1 0 0 0 4.0
7 Brock Tomyn * 5 18 3 33 .455 0 1 4 0 10 2 0 0 0 21.0
8 Noah Piggot * 5 3 1 8 .250 33 2 5 0 5 0 0 0 0 5.0
9 Ty Obara 1 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
10 Lukas Sarna 5 0 1 2 -.500 1 0 0 0 7 0 0 0 0 0.0
12 Vaughn Zimmer * 5 8 4 19 .211 2 0 0 0 13 3 0 0 0 11.0
13 Aiden Maier 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Cam Craft 4 1 4 9 -.333 0 1 1 0 5 0 0 0 0 2.0
17 Jeevan Bassi 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Izumo Ueda 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
Totals 45 22 110 .209 42 11 13 0 65 12 0 0 0 68.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hayden Melnyk 5 1 0 0 .000 0 0 0 0 5 0 0 0 0 1.0
5 Brodie Wight * 5 18 8 52 .192 0 0 0 0 9 0 0 0 0 18.0
7 Austin Wilson 5 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
8 Kurt Niehoff * 5 11 5 28 .214 1 2 7 0 14 3 0 0 0 16.0
9 Alexi Dufour * 5 8 10 31 -.065 0 2 10 0 8 0 0 0 0 10.0
10 Harit Desai 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
11 Tyson Assaly * 5 7 1 13 .462 2 2 0 0 5 7 0 0 0 16.0
12 Hasit Desai 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Zach Fernandez * 5 0 0 0 .000 40 0 4 0 8 5 0 0 0 5.0
14 Logan Kranrod * 5 2 4 11 -.182 0 1 4 0 1 2 0 0 0 5.0
Totals 47 28 135 .141 44 7 27 0 62 17 0 0 0 71.0
Other Information
Attendance: 0
Time: 2:30
* = Starter