Official Volleyball Box Score

Lakeland College at The King's Universit

1/31/2025 at 8:00 PM
@ TKU Gym
9-4, 9-4
3
-
0
2-13, 2-13
Final 1 2 3 Score
Lakeland College (9-4, 9-4) 25 25 25 3
The King's University (2-13, 2-13) 22 22 12 0

Lakeland College

Set K E TA PCT
1 13 6 32 .219
2 7 3 18 .222
3 10 4 24 .250

The King's University

Set K E TA PCT
1 10 7 27 .111
2 11 5 25 .240
3 6 5 21 .048

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gabriel Brinchmann Bjorkas * 3 6 4 15 .133 1 0 5 0 3 0 0 0 0 6.0
4 Ian Cousin 3 0 1 1 -1.000 3 0 0 0 11 0 0 0 0 0.0
5 Elijah Rayner * 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
7 Brock Tomyn * 3 11 2 23 .391 1 4 3 0 4 1 0 0 0 16.0
8 Noah Piggot * 3 1 0 1 1.000 21 1 0 0 3 0 0 0 0 2.0
9 Ty Obara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Sarna 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Vaughn Zimmer 2 2 1 6 .167 0 0 0 0 2 0 0 0 0 2.0
13 Aiden Maier * 2 2 5 10 -.300 0 0 2 0 3 0 0 0 0 2.0
14 Cam Craft 2 1 0 6 .167 0 0 1 0 1 1 0 0 0 2.0
15 Declan Mercer * 3 5 0 8 .625 0 0 1 0 1 4 0 0 0 9.0
16 Nathan Espetveidt 1 2 0 3 .667 0 0 0 0 0 2 0 0 0 4.0
17 Jeevan Bassi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 13 74 .230 26 5 14 0 28 8 0 0 0 43.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
03 Titus Acson * 3 5 3 21 .095 0 0 5 0 4 0 0 0 0 5.0
04 Tyler Fredlund * 3 5 3 13 .154 0 0 2 0 5 2 0 0 0 7.0
05 Dean Larson 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
07 Brodie Schutz * 3 1 1 4 .000 0 1 2 0 0 0 0 0 0 2.0
08 Chad Boelee 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Spencer Mayerle * 3 7 4 17 .176 3 0 4 0 2 0 0 0 0 7.0
12 Landen Roznowski * 3 6 2 9 .444 0 1 3 0 0 1 0 0 0 8.0
13 Hudson Forsberg * 3 1 1 3 .000 21 0 3 0 12 1 0 0 0 2.0
14 Tino Kwatara 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
15 Robert Bugden 1 0 2 2 -1.000 0 0 1 0 1 0 0 0 0 0.0
Totals 27 17 73 .137 27 2 20 0 31 4 0 0 0 33.0
Other Information
Attendance: 0
Time:
1st Referee: Sara Maxwell-Bunyan
2nd Referee: Steven Cabral
* = Starter