Official Volleyball Box Score
Lakeland College at Northwestern Polytec
2/7/2025 at 8:00 PM
@ NWP
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Rawlake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 7 | 0 | 13 | .538 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ian Cousin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Brock Tomyn * | 4 | 10 | 1 | 21 | .429 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Noah Piggot | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keifer Sinclair | 4 | 0 | 1 | 2 | -.500 | 26 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vaughn Zimmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Cam Craft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Declan Mercer * | 4 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Nathan Espetveidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 3 | 74 | .419 | 29 | 7 | 15 | 0 | 33 | 2 | 0 | 0 | 0 | 43.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 02 | Jeremy Weaver * | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Ryder Fenske | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Cooper Paulovich * | 4 | 8 | 4 | 16 | .250 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 06 | Reece Hutchison | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Will Martin | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ethan Robertson * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 12 | Caleb Lockington * | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Carter Tuttle * | 4 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Keon Smith | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 87 | .379 | 41 | 4 | 24 | 0 | 29 | 8 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
