Official Volleyball Box Score
Keyano College at Lakeland College
1/25/2025 at 3:00 PM
@ Lloydminster
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 13 | 7 | 29 | .207 |
| 3 | 11 | 2 | 20 | .450 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 9 | 11 | 32 | -.062 |
| 3 | 8 | 6 | 19 | .105 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Gagne * | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Brody Kopec * | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Kai Rosnau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Preston Yole * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Mike Yole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Athus Silva * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Gage Weinrauch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 84 | .298 | 39 | 3 | 12 | 4 | 25 | 13 | 0 | 0 | 0 | 55.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabriel Brinchmann Bjorkas * | 2 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Brock Tomyn * | 3 | 12 | 8 | 30 | .133 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 19.0 |
| 8 | Noah Piggot * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ty Obara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vaughn Zimmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cam Craft | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Declan Mercer * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Nathan Espetveidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 80 | .037 | 25 | 6 | 6 | 3 | 23 | 7 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 225 Time: |
* = Starter
