Official Volleyball Box Score
Lakeland College vs. SAIT
11/15/2024 at 8:00 PM
@ RallyPointe
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 7 | 4 | 19 | .158 |
| 4 | 11 | 1 | 15 | .667 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 16 | .312 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 7 | 6 | 20 | .050 |
| 4 | 8 | 2 | 14 | .429 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Declan Mercer * | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 10 | 3 | 23 | .304 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Ian Cousin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Brock Tomyn * | 4 | 9 | 3 | 25 | .240 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Noah Piggot | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ty Obara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keifer Sinclair * | 4 | 1 | 0 | 2 | .500 | 31 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Vaughn Zimmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 4 | 10 | 4 | 18 | .333 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Cam Craft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 87 | .310 | 36 | 10 | 23 | 0 | 26 | 8 | 0 | 0 | 0 | 58.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxson Thys * | 4 | 15 | 1 | 21 | .667 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryker Hutchinson * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Owen Stallings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Liao-McPherson * | 4 | 0 | 1 | 2 | -.500 | 34 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Brandon Burnside | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jonah Deranger * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cole McDonald * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Finley Rasmuson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gustavo Machado * | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 79 | .266 | 37 | 3 | 19 | 0 | 33 | 4 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
