Mason Short
m
22
k/s
1.27
h %
.138
a/s
0.02
b/s
0.23
sa/s
0.02
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 44 | 44 |
| Kills | 56 | 56 |
| Kills per set | 1.27 | 1.27 |
| Errors | 37 | 37 |
| Total Attacks | 138 | 138 |
| Total Attacks per set | 3.14 | 3.14 |
| Hitting Percentage | .138 | .138 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 29 |
| Digs per set | 0.66 | 0.66 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.23 | 0.23 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 67.0 | 67.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | 3 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | 2 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 3 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 8 | 5 | 22 | .136 | 0 | 11.0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Keyano College | L, 3-1 | - | 2 | 6 | 1 | 12 | .417 | 0 | 8.0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 2 | 3 | 8 | 13 | -.385 | 0 | 4.0 |
| Jan 24 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 0 | 14.0 |
| Feb 14 | at The King's University | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 1 | 9.0 |
| Feb 15 | The King's University | L, 3-0 | 1 | 3 | 6 | 8 | 19 | -.105 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Keyano College | L, 3-1 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 24 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | at The King's University | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | The King's University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 24 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 56 | 1.27 | 37 | 138 | 3.14 | .138 | 1 | 0.02 | 67.0 | 1.5 |
| Conference | 22 | 44 | 56 | 1.27 | 37 | 138 | 3.14 | .138 | 1 | 0.02 | 67.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 28 | 1.27 | 27 | 84 | 3.82 | .012 | 0 | 0.00 | 35.0 | 1.6 |
| Away | 10 | 22 | 28 | 1.27 | 10 | 54 | 2.45 | .333 | 1 | 0.05 | 32.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 16 | 8 | 0.50 | 5 | 15 | 0.94 | .200 | 0 | 0.00 | 9.0 | 0.6 |
| Losses | 11 | 28 | 48 | 1.71 | 32 | 123 | 4.39 | .130 | 1 | 0.04 | 58.0 | 2.1 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 9 | 19 | 20 | 1.05 | 13 | 52 | 2.74 | .135 | 0 | 0.00 | 25.0 | 1.3 |
| January | 7 | 11 | 10 | 0.91 | 9 | 25 | 2.27 | .040 | 0 | 0.00 | 13.0 | 1.2 |
| February | 4 | 11 | 26 | 2.36 | 15 | 61 | 5.55 | .180 | 1 | 0.09 | 29.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 29 | 0.66 | 10 | 0 | 10 | 0.23 |
| Conference | 22 | 44 | 29 | 0.66 | 10 | 0 | 10 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 16 | 0.73 | 7 | 0 | 7 | 0.32 |
| Away | 10 | 22 | 13 | 0.59 | 3 | 0 | 3 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 16 | 4 | 0.25 | 1 | 0 | 1 | 0.06 |
| Losses | 11 | 28 | 25 | 0.89 | 9 | 0 | 9 | 0.32 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 9 | 19 | 10 | 0.53 | 4 | 0 | 4 | 0.21 |
| January | 7 | 11 | 5 | 0.45 | 3 | 0 | 3 | 0.27 |
| February | 4 | 11 | 14 | 1.27 | 3 | 0 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 0 | 1 | 0.02 | 7 | 0 | 0 |
| Conference | 22 | 44 | 0 | 1 | 0.02 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 10 | 22 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 11 | 28 | 0 | 1 | 0.04 | 6 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 9 | 19 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| January | 7 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
