Official Volleyball Box Score
Lakeland College at The King's University
10/19/2019 at 8:00 PM
@ The Kings University
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 10 | 2 | 18 | .444 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 10 | 8 | 35 | .057 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 03 | Matthew Pilgrim | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Tyler Williamson * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan van Oosterwijk * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Brady Cole * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jarret Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lane Blight * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Mason Short | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 67 | .149 | 22 | 7 | 11 | 0 | 33 | 7 | 0 | 0 | 0 | 37.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Bishop * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Tanner Piers * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Evan Veldman | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Chris Graham * | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Pulyk * | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chad Newton | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Noah Robertson | 1 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tyssen Voogd * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Jayden Hiebert * | 3 | 9 | 10 | 15 | -.067 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 22 | 78 | .051 | 22 | 4 | 8 | 0 | 28 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
