Official Volleyball Box Score
Lakeland College at Keyano College
11/9/2019 at 3:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 8 | 1 | 20 | .350 |
| 4 | 13 | 2 | 32 | .344 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 13 | .308 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 12 | 2 | 30 | .333 |
| 4 | 14 | 2 | 36 | .333 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 18 | 1 | 39 | .436 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 22.0 |
| 02 | Jose Arellano * | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matthew Pilgrim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Tyler Williamson * | 4 | 3 | 3 | 13 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Abner Jean Carlo Funez Raudales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Larson | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Theoren Schlamp * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 15 | Mason Short | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 10 | 101 | .307 | 38 | 5 | 16 | 0 | 50 | 12 | 0 | 0 | 0 | 58.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cameron Visscher | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Brandon Quach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Simon Boily-Tremblay | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Chance Wilkins * | 4 | 3 | 0 | 4 | .750 | 26 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 7.0 |
| 06 | Trey Weinmeier * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Connor Clark | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Andryszewski * | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 11 | Don Campbell * | 4 | 7 | 0 | 14 | .500 | 0 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 17.0 |
| 12 | Kylar Head | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 4 | 9 | 2 | 20 | .350 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Athus Silva * | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 41 | 11 | 104 | .288 | 38 | 8 | 14 | 0 | 34 | 19 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
