Official Volleyball Box Score
Lakeland College at The King's University
2/14/2020 at 8:00 PM
@ The Kings University
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 7 | 4 | 16 | .188 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 36 | .139 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 12 | 3 | 19 | .474 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland * | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Larson * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Theoren Schlamp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jarret Nelson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Lane Blight * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tyson Deschene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mason Short * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Quintin Rehmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 74 | .135 | 21 | 2 | 6 | 0 | 19 | 7 | 0 | 0 | 0 | 34.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Bishop * | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Tanner Piers * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Chris Graham * | 3 | 2 | 1 | 3 | .333 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Pulyk * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chad Newton | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Noah Robertson | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Tyssen Voogd * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Jayden Hiebert * | 3 | 13 | 8 | 28 | .179 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 40 | 18 | 87 | .253 | 38 | 5 | 10 | 0 | 40 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
