Official Volleyball Box Score
The King's University at Lakeland College
10/18/2019 at 8:37 PM
@ Lloydminster
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 28 | .179 |
| 2 | 6 | 10 | 27 | -.148 |
| 3 | 10 | 9 | 30 | .033 |
| 4 | 11 | 8 | 27 | .111 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 7 | 3 | 11 | .364 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 12 | 0 | 24 | .500 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Bishop * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 4 | Tanner Piers * | 4 | 7 | 11 | 29 | -.138 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Evan Veldman * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | Chris Graham * | 4 | 2 | 3 | 7 | -.143 | 32 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Matthew Pulyk | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chad Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Robertson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 4 | 4 | 9 | 24 | -.208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 14 | Jayden Hiebert * | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 41 | 124 | -.032 | 32 | 0 | 8 | 0 | 8 | 5 | 0 | 9 | 1 | 42.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 12 | 1 | 26 | .423 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 5 | 0 | 15.0 |
| 03 | Matthew Pilgrim | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 05 | Cole Sutherland * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 3.0 |
| 06 | Tyler Williamson * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 10.0 |
| 07 | Abner Jean Carlo Funez Raudales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan van Oosterwijk * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 8.0 |
| 11 | Brady Cole * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 10.0 |
| 13 | Lane Blight * | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 2 | 0 | 8 | 4 | 0 | 1 | 1 | 4.0 |
| 15 | Theoren Schlamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Short | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 93 | .269 | 35 | 0 | 14 | 0 | 40 | 18 | 0 | 14 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter
