Keyra Buziak
gp
22
p
43
g
28
a
15
pim
21
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 43 | 43 |
| Goals | 28 | 28 |
| Assists | 15 | 15 |
| PIM | 21 | 21 |
| +/- | 0 | 0 |
| Power-play goals | 7 | 7 |
| Short-handed goals | 4 | 4 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 3 | 3 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 # | Lloydminster PWM Steelers U18 AAA | W, 6-2 |
| Sep 7 # | Lloydminster PWM Steelers U18 AAA | W, 4-3 |
| Sep 12 # | SAIT | W, 2-0 |
| Sep 13 # | SAIT | W, 6-1 |
| Sep 13 # | Cochrane Chaos | W, 4-2 |
| Sep 14 # | Cochrane Chaos | W, 10-0 |
| Sep 21 # | at Team Saskatchewan U18 | L, 5-4 |
| Sep 24 # | at Sherwood Park Steele | W, 4-0 |
| Sep 26 # | Prince Albert Northern Bears U18 AAA | W, 5-2 |
| Sep 27 # | Outlook U22 SJFHL | W, 6-0 |
| Oct 3 | Red Deer Polytechnic | W, 2-1 |
| Oct 4 | at NAIT | L, 4-1 |
| Oct 17 | Olds College | W, 7-3 |
| Oct 18 | Olds College | W, 3-1 |
| Oct 19 | Olds College | W, 5-0 |
| Oct 31 | NAIT | W, 4-2 |
| Nov 1 | at NAIT | W, 2-0 |
| Nov 7 | at Medicine Hat College | W, 3-1 |
| Nov 8 | at Medicine Hat College | W, 4-0 |
| Nov 9 | at Medicine Hat College | W, 4-3 |
| Nov 21 | Red Deer Polytechnic | W, 3-2 |
| Nov 22 | at Red Deer Polytechnic | W, 2-0 |
| Nov 28 | vs. SAIT | W, 6-3 |
| Nov 29 | vs. SAIT | W, 3-0 |
| Nov 30 | vs. SAIT | W, 6-1 |
| Jan 9 # | CEGEP Heritage | W, 6-1 |
| Jan 9 # | at CEGEP Trois Rivieres | W, 4-1 |
| Jan 10 # | at CEGEP Edouard Montpetit | W, 2-0 |
| Jan 10 # | Thetford | W, 2-0 |
| Jan 11 # | Trois Rivieres | W, 5-0 |
| Jan 11 # | Edouard Montpetit | W, 5-0 |
| Jan 16 | at Olds College | W, 5-2 |
| Jan 17 | at Olds College | W, 9-0 |
| Jan 23 | NAIT | L, 4-3 |
| Jan 24 | at NAIT | W, 4-1 |
| Jan 30 | Medicine Hat College | W, 4-2 |
| Jan 31 | Medicine Hat College | W, 3-2 |
| Feb 6 | at Red Deer Polytechnic | W, 3-1 |
| Feb 7 | Red Deer Polytechnic | W, 4-2 |
| Feb 20 | SAIT | W, 6-0 |
| Feb 21 | SAIT | W, 10-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
