Lakeland College at Olds College
at Olds College
1/16/2026 at 7:00 PM
at Olds College
1/16/2026 at 7:00 PM
|
Lakeland College
5 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 1 | 1 | 3 | 5 |
| Olds College | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 01:48 | PP - Kyla Benjamin ( Amiyah Jones & Addison Eurich ) |
| -- 2nd -- | ||
| Olds College | 04:17 | Abby Manz ( unassisted) |
| Lakeland College | 08:46 | Alexa Kobley ( Addison Eurich & Sydney Grover ) |
| -- 3rd -- | ||
| Lakeland College | 02:03 | Keyra Buziak ( Claudia Lammers ) |
| Lakeland College | 03:44 | Ryann Rekimowich ( Olivia Mann & Addison Eurich ) |
| Olds College | 11:03 | PP - Abby Manz ( Ava Dalebozik & Alaniya Johal ) |
| Lakeland College | 11:49 | Raya Hastings ( Kylie Perry & Olivia Mann ) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Olivia Mann | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | Ashlyn Hinton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyla Benjamin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marly Dumanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amiyah Jones | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryann Rekimowich | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Raya Hastings | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Addison Eurich | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 20 | Marleigh Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexa Kobley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Shelbi Thunderblanket | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Schay Camphaug | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
| Totals | 5 | 9 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Schay Camphaug (W, 0-0-0) | 2 | 60:00 | 14 | 16 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Sibbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Joss Forster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Alaniya Johal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Lemke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Bailey Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava Dalebozik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Paisley Arntsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashley McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Abby Manz | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Emerson Stuparyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Radies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jenna Rhody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison Blaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zenith Vanstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Annika Neufeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0-0 | 0 | |
| Totals | 2 | 2 | 16 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Annika Neufeldt (L, 0-0-0) | 5 | 60:00 | 26 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 00:47 | Sienna Radies: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 06:31 | Jenay Hyndman: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 16:48 | Amiyah Jones: SLASHING | MINOR | 2 minutes | ||
| Olds College | 19:45 | Emily Lemke: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 02:27 | Raya Hastings: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 02:31 | Abby Manz: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 09:47 | Sydney Grover: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 18:37 | Joss Forster: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 0 | 0 | 0 | 0 |
| Olds College | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Darci Miller |
* Starter
