NAIT at Lakeland College
at Lloydminster
10/31/2025 at 7:15 PM
at Lloydminster
10/31/2025 at 7:15 PM
|
NAIT
2 |
Lakeland College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 0 | 1 | 2 |
| Lakeland College | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 09:45 | PP - Amiyah Jones ( Claudia Lammers & Alyssa Shaw ) |
| NAIT | 10:36 | PP - Madison McCullough ( Maria Ayre & Callie Dach ) |
| -- 2nd -- | ||
| Lakeland College | 10:14 | Kylie Perry ( Amiyah Jones & Calla Kampen ) |
| -- 3rd -- | ||
| Lakeland College | 12:59 | Keyra Buziak ( Alexa Kobley & Julianna Giacobbo ) |
| Lakeland College | 15:19 | Ella Wingert ( Kylie Perry ) |
| NAIT | 19:14 | PP - Callie Dach ( Greir Slabaida ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Maria Ayre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Brielle Banton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Grace Morton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Claire Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Mackena Foisy * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Madison Teague * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Allison McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Jorja Imrie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (L, 0-1-0) | 4 | 59:22 | 32 | 36 | 0 | ||
| Empty net | 0 | 00:38 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 5 | Ashlyn Hinton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyla Benjamin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry * | rw | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Amiyah Jones * | d | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Calla Kampen * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | Ryann Rekimowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Raya Hastings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Eurich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Marleigh Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexa Kobley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Julianna Giacobbo | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 31 | Paige Fischer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Schay Camphaug | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Paige Fischer (W, 1-0-0) | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 09:04 | Mackena Foisy: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 10:15 | Kylie Perry: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 10:24 | Alexa Kobley: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 18:08 | Mackena Foisy: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 18:08 | Julianna Giacobbo: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 17:04 | Olivia Mann: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:11 | Halle Graham: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 04:49 | Brielle Banton: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 08:26 | Calla Kampen: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:05 | Mackena Foisy: HOOKING | MINOR | 2 minutes | ||
| NAIT | 10:58 | Julianne Crozier: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 18:36 | Olivia Mann: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 8 | 4 | 6 | 18 |
| Lakeland College | 13 | 15 | 8 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Referee: Darren MacCarthy Referee: Ryan Duffett Linesman: Aaron Roy Linesman: Kobe Heck Timekeeper: Ted Harland Scorer: Ryan Sklapsky Penalty Timekeeper: Marcel Courchesne |
* Starter
