Lakeland College at NAIT
at NAIT
11/1/2025 at 6:00 PM
at NAIT
11/1/2025 at 6:00 PM
|
Lakeland College
2 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 0 | 0 | 2 | 2 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lakeland College | 15:25 | Addison Eurich ( Alyssa Shaw & Sydney Grover ) |
| Lakeland College | 19:04 | PP - Calla Kampen ( unassisted) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyla Benjamin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marly Dumanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amiyah Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Calla Kampen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryann Rekimowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Raya Hastings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Eurich | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Keyra Buziak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexa Kobley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Paige Fischer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Schay Camphaug | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 48 | 0-0 | 0 | |
| Totals | 2 | 2 | 48 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Schay Camphaug (W, 1-0-0) | 0 | 59:48 | 24 | 24 | 0 | ||
| Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Maria Ayre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Chelsey Francis-Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Brielle Banton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Mignon Helberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Claire Laplante | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Caitlyn Tong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Madison Teague | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (L, 0-1-0) | 1 | 59:37 | 46 | 47 | 0 | ||
| Empty net | 1 | 00:23 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 46 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Lakeland College | 00:45 | Julianna Giacobbo: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 11:35 | Madison McCullough: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 11:35 | Greir Slabaida: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 03:13 | Claire Laplante: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Lakeland College | 06:25 | Alyssa Shaw: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 10:01 | Julianne Crozier: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 18:19 | Callie Dach: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 19 | 14 | 15 | 48 |
| NAIT | 9 | 9 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Megan Kobi |
* Starter
