Nathan Espetveidt
m
9
k/s
0.63
h %
.172
a/s
0.00
b/s
0.50
sa/s
0.13
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 16 | 16 |
| Kills | 10 | 10 |
| Kills per set | 0.63 | 0.63 |
| Errors | 5 | 5 |
| Total Attacks | 29 | 29 |
| Total Attacks per set | 1.81 | 1.81 |
| Hitting Percentage | .172 | .172 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 2 | 2 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 20.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Nov 9 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at The King's University | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Olds College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 10 | 0.63 | 5 | 29 | 1.81 | .172 | 0 | 0.00 | 20.0 | 1.3 |
| Conference | 9 | 16 | 10 | 0.63 | 5 | 29 | 1.81 | .172 | 0 | 0.00 | 20.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 4 | 0.67 | 0 | 7 | 1.17 | .571 | 0 | 0.00 | 7.0 | 1.2 |
| Away | 5 | 10 | 6 | 0.60 | 5 | 22 | 2.20 | .045 | 0 | 0.00 | 13.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 8 | 0.67 | 1 | 17 | 1.42 | .412 | 0 | 0.00 | 16.0 | 1.3 |
| Losses | 2 | 4 | 2 | 0.50 | 4 | 12 | 3.00 | -.167 | 0 | 0.00 | 4.0 | 1.0 |
| November | 2 | 4 | 2 | 0.50 | 1 | 3 | 0.75 | .333 | 0 | 0.00 | 6.0 | 1.5 |
| January | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 4.0 | 2.0 |
| February | 5 | 10 | 6 | 0.60 | 4 | 23 | 2.30 | .087 | 0 | 0.00 | 10.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 2 | 0.13 | 8 | 0 | 8 | 0.50 |
| Conference | 9 | 16 | 2 | 0.13 | 8 | 0 | 8 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Away | 5 | 10 | 0 | 0.00 | 6 | 0 | 6 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 2 | 0.17 | 7 | 0 | 7 | 0.58 |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| November | 2 | 4 | 0 | 0.00 | 3 | 0 | 3 | 0.75 |
| January | 2 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| February | 5 | 10 | 2 | 0.20 | 3 | 0 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 16 | 2 | 0.13 | 7 | 1 | 0 |
| Conference | 9 | 16 | 16 | 2 | 0.13 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 9 | 1 | 0.17 | 1 | 1 | 0 |
| Away | 5 | 10 | 7 | 1 | 0.10 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 9 | 1 | 0.08 | 5 | 1 | 0 |
| Losses | 2 | 4 | 7 | 1 | 0.25 | 2 | 0 | 0 |
| November | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 10 | 16 | 1 | 0.10 | 4 | 1 | 0 |
