Official Volleyball Box Score

Lakeland College at Olds College

11/2/2024 at 8:00 PM
@ Ralph Klein Centre
3
-
1
Final 1 2 3 4 Score
Lakeland College 33 31 31 25 3
Olds College 31 33 29 14 1

Lakeland College

Set K E TA PCT
1 16 9 38 .184
2 18 6 41 .293
3 16 4 34 .353
4 10 1 20 .450

Olds College

Set K E TA PCT
1 10 7 29 .103
2 17 7 43 .233
3 12 4 23 .348
4 9 11 23 -.087

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Declan Mercer * 4 5 3 13 .154 2 0 1 0 3 2 0 0 0 7.0
3 Gabriel Brinchmann Bjorkas * 4 22 5 42 .405 2 4 5 0 5 1 0 0 0 27.0
4 Ian Cousin 4 0 0 0 .000 4 0 0 0 11 0 0 0 0 0.0
5 Elijah Rayner * 2 1 1 5 .000 0 0 1 0 2 0 0 0 0 1.0
6 Noah Alexander 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brock Tomyn * 4 17 3 35 .400 0 2 6 0 3 2 0 0 0 21.0
8 Noah Piggot 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
9 Ty Obara 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Keifer Sinclair * 4 1 1 4 .000 44 1 6 0 9 4 0 0 0 6.0
12 Vaughn Zimmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier * 4 13 7 31 .194 1 4 4 0 2 2 0 0 0 19.0
16 Nathan Espetveidt 3 1 1 2 .000 0 0 3 0 0 3 0 0 0 4.0
Totals 60 21 132 .295 56 11 27 0 36 14 0 0 0 85.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Nicholas Hill 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Ben Gammel 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Aidyn Phillips 4 0 2 3 -.667 1 0 1 0 0 0 0 0 0 0.0
6 Matheus Franca * 4 18 7 36 .306 0 0 2 0 6 1 0 0 0 19.0
7 Ben Atwood 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Jack Hudson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jackson Hawkswell * 4 0 2 6 -.333 1 1 1 0 2 4 0 0 0 5.0
11 Strahinja Lazarevic * 4 11 4 24 .292 1 1 3 0 5 2 0 0 0 14.0
12 Sean Vanderzee * 4 0 0 1 .000 41 1 1 0 5 0 0 0 0 1.0
13 Casey Pennoyer 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Victor Reis * 4 14 7 33 .212 0 2 5 0 8 1 0 0 0 17.0
15 Carter Sinclair * 4 9 4 14 .357 0 0 0 0 2 3 0 0 0 12.0
19 Amir Rezaei 3 0 1 1 -1.000 3 0 0 0 1 0 0 0 0 0.0
Totals 52 29 121 .190 47 6 13 0 38 11 0 0 0 69.0
Other Information
Attendance: 0
Time: 2:21
1st Referee: Tim McLenehan
2nd Referee: Harvey Penhale
3rd Referee: Josh Seeley
* = Starter