Jose Arellano

02 Jose Arellano
Jose Arellano
  • Height:
    6'
  • Hometown:
    El Progreso, Yoro, Honduras
  • Position:
    Setter
  • Year:
    3
  • High School:
    Escuela Internacional
  • m
    23
  • k/s
    0.23
  • h %
    .140
  • a/s
    7.47
  • b/s
    0.26
  • sa/s
    0.09
  • d/s
    1.59
Player statistics
  Overall Conference
Matches 23 23
Sets 86 86
Kills 20 20
Kills per set 0.23 0.23
Errors 12 12
Total Attacks 57 57
Total Attacks per set 0.66 0.66
Hitting Percentage .140 .140
Assists 642 642
Assists per set 7.47 7.47
Service Total Attempts 0 0
Service Aces 8 8
Service Errors 18 18
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 0 0
Digs 137 137
Digs per set 1.59 1.59
Block Solo 22 22
Block Assist 0 0
Block Total 22 22
Blocks per set 0.26 0.26
Block Errors 30 30
Ball Handling Errors 3 3
Points 50.0 50.0
Points per set 0.6 0.6
Matches started 23 23
Recent results
Recent Games
Date Opponent Result
Jan 25 GPRC W, 3-0
Jan 26 GPRC W, 3-1
Feb 1 The King's University L, 3-0
Feb 2 at The King's University L, 3-1
Feb 15 at NAIT L, 3-1
Feb 16 NAIT L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 14 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 vs. University of Calgary - - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 1 0 0 - 27 2.0
Oct 13 at GPRC W, 3-1 1 4 0 0 0 - 28 1.0
Oct 19 NAIT W, 3-2 1 5 1 0 1 1.000 37 2.0
Oct 20 at NAIT L, 3-1 1 4 0 0 0 - 39 1.0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 1 4 5 -.600 31 2.0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 0 0 4 .000 35 1.0
Nov 9 Keyano College L, 3-0 1 3 0 0 4 .000 15 1.0
Nov 10 Keyano College L, 3-2 1 5 1 0 4 .250 36 3.0
Nov 16 at The King's University L, 3-0 1 3 0 1 1 -1.000 16 1.0
Nov 17 The King's University W, 3-0 1 3 0 0 1 .000 27 2.0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 2 0 3 .667 22 3.0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 1 1 5 .000 37 5.0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 3 0 3 1.000 27 4.0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 1 0 2 .500 26 1.0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 2 1 6 .167 46 6.0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 0 3 3 -1.000 40 2.0
Jan 18 at Keyano College L, 3-0 1 3 2 0 2 1.000 18 2.0
Jan 19 at Keyano College L, 3-0 - - - - - - - -
Jan 25 GPRC W, 3-0 1 3 1 1 3 .000 30 2.0
Jan 26 GPRC W, 3-1 1 4 2 0 4 .500 30 4.0
Feb 1 The King's University L, 3-0 1 3 1 1 5 .000 29 1.0
Feb 2 at The King's University L, 3-1 1 4 1 0 1 1.000 27 2.0
Feb 15 at NAIT L, 3-1 1 4 0 0 0 - 12 2.0
Feb 16 NAIT L, 3-1 1 1 0 0 0 - 7 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 vs. University of Calgary - - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 9 1 0 0 1 0
Oct 13 at GPRC W, 3-1 1 4 9 0 0 0 0 0
Oct 19 NAIT W, 3-2 1 5 8 1 0 4 1 0
Oct 20 at NAIT L, 3-1 1 4 2 0 0 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 4 1 0 0 1 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 10 1 0 3 1 1
Nov 9 Keyano College L, 3-0 1 3 1 1 0 0 1 0
Nov 10 Keyano College L, 3-2 1 5 9 2 0 2 2 0
Nov 16 at The King's University L, 3-0 1 3 6 1 0 0 1 0
Nov 17 The King's University W, 3-0 1 3 3 2 0 1 2 1
Nov 23 University of Alberta-Augustana L, 3-0 1 3 6 1 0 0 1 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 9 2 0 0 2 1
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 3 1 0 0 1 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 5 0 0 0 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 6 3 0 5 3 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 18 1 0 0 1 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 - - - - - - - -
Jan 25 GPRC W, 3-0 1 3 7 1 0 3 1 0
Jan 26 GPRC W, 3-1 1 4 8 1 0 9 1 0
Feb 1 The King's University L, 3-0 1 3 6 0 0 3 0 0
Feb 2 at The King's University L, 3-1 1 4 3 0 0 0 0 0
Feb 15 at NAIT L, 3-1 1 4 3 2 0 0 2 0
Feb 16 NAIT L, 3-1 1 1 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 14 vs. Keyano College L, 3-0 - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - -
Sep 22 vs. University of Calgary - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 0 0 0 0
Oct 13 at GPRC W, 3-1 1 4 0 1 0 0 0
Oct 19 NAIT W, 3-2 1 5 0 0 3 0 0
Oct 20 at NAIT L, 3-1 1 4 0 1 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 0 0 2 0 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 0 0 2 0 0
Nov 9 Keyano College L, 3-0 1 3 0 0 1 0 0
Nov 10 Keyano College L, 3-2 1 5 0 0 2 0 0
Nov 16 at The King's University L, 3-0 1 3 0 0 0 0 0
Nov 17 The King's University W, 3-0 1 3 0 0 0 0 0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 0 2 0 0 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 0 0 1 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 0 1 1 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 0 1 0 0 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 - - - - - - -
Jan 25 GPRC W, 3-0 1 3 0 0 0 0 0
Jan 26 GPRC W, 3-1 1 4 0 1 2 0 0
Feb 1 The King's University L, 3-0 1 3 0 0 1 0 0
Feb 2 at The King's University L, 3-1 1 4 0 1 2 0 0
Feb 15 at NAIT L, 3-1 1 4 0 0 0 0 0
Feb 16 NAIT L, 3-1 1 1 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 14 39 1 0.03 0 1 0.03 1.000 86 2.21 3.0 0.1
2017-18 24 83 11 0.13 1 22 0.27 .455 616 7.42 27.0 0.3
2018-19 23 86 20 0.23 12 57 0.66 .140 642 7.47 50.0 0.6
2019-20 2 9 1 0.11 0 5 0.56 .200 79 8.78 6.0 0.7
Total 63 217 33 0.15 13 85 0.39 .235 1423 6.56 86.0 0.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 14 39 24 0.62 1 0 1 0.03
2017-18 24 83 121 1.46 9 0 9 0.11
2018-19 23 86 137 1.59 22 0 22 0.26
2019-20 2 9 16 1.78 2 0 2 0.22
Total 63 217 298 1.37 34 0 34 0.16
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 14 39 0 1 0.03 1 0 0
2017-18 24 83 0 7 0.08 24 0 0
2018-19 23 86 0 8 0.09 18 0 0
2019-20 2 9 0 3 0.33 5 0 0
Total 63 217 0 19 0.09 48 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 86 20 0.23 12 57 0.66 .140 642 7.47 50.0 0.6
Conference 23 86 20 0.23 12 57 0.66 .140 642 7.47 50.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 12 44 11 0.25 4 40 0.91 .175 351 7.98 30.0 0.7
Away 11 42 9 0.21 8 17 0.40 .059 291 6.93 20.0 0.5
Neutral - - - - - - - - - - - -
Result
Wins 11 46 9 0.20 10 32 0.70 -.031 368 8.00 29.0 0.6
Losses 12 40 11 0.28 2 25 0.63 .360 274 6.85 21.0 0.5
Month
October 4 16 2 0.13 0 1 0.06 2.000 131 8.19 6.0 0.4
November 8 31 5 0.16 6 27 0.87 -.037 219 7.06 18.0 0.6
January 7 27 11 0.41 5 23 0.85 .261 217 8.04 21.0 0.8
February 4 12 2 0.17 1 6 0.50 .167 75 6.25 5.0 0.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 86 137 1.59 22 0 22 0.26
Conference 23 86 137 1.59 22 0 22 0.26
Exhibition - - - - - - - -
Location
Home 12 44 75 1.70 15 0 15 0.34
Away 11 42 62 1.48 7 0 7 0.17
Neutral - - - - - - - -
Result
Wins 11 46 91 1.98 14 0 14 0.30
Losses 12 40 46 1.15 8 0 8 0.20
Month
October 4 16 28 1.75 2 0 2 0.13
November 8 31 48 1.55 11 0 11 0.35
January 7 27 47 1.74 7 0 7 0.26
February 4 12 14 1.17 2 0 2 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 86 0 8 0.09 18 0 0
Conference 23 86 0 8 0.09 18 0 0
Exhibition - - - - - - - -
Location
Home 12 44 0 4 0.09 12 0 0
Away 11 42 0 4 0.10 6 0 0
Neutral - - - - - - - -
Result
Wins 11 46 0 6 0.13 10 0 0
Losses 12 40 0 2 0.05 8 0 0
Month
October 4 16 0 2 0.13 3 0 0
November 8 31 0 2 0.06 7 0 0
January 7 27 0 3 0.11 5 0 0
February 4 12 0 1 0.08 3 0 0
News mentions
MVB Weekend Recap | February 1 & 2, 2019
MVB Weekend Recap | February 1 & 2, 2019
MVB Weekend Recap | January 25 & 26, 2019
MVB Weekend Recap | January 18 & 19, 2019
MVB Weekend Recap | January 11 & 12, 2019
MVB Weekend Recap | January 3 & 5, 2019
MVB Weekend Recap | January 3 & 5, 2019
MVB Weekend Recap | November 23 & 24, 2018
MVB Weekend Recap | November 23 & 24, 2018
MVB Weekend Recap | November 16 & 17, 2018
MVB Weekend Recap | November 16 & 17, 2018
MVB Weekend Recap | November 9 & 10, 2018
MVB Weekend Recap | November 9 & 10, 2018
MVB Weekend Recap | November 2 & 3, 2018
MVB Weekend Recap | November 2 & 3, 2018
MVB Weekend Recap | October 19 & 20, 2018
MVB Weekend Recap | October 12 & 13, 2018