Official Volleyball Box Score
GPRC at Lakeland College
1/25/2019 at 8:00 PM
@ Lloydminster
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 6 | 5 | 22 | .045 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 12 | 8 | 33 | .121 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Fogle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirk Testawitch * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.0 |
| 7 | Douglas Kelly * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 |
| 8 | Ryan Schwindt | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tom Wheeler * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| 10 | Carter Nadkrynechny * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Cole Clements | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Oosterwick * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 16 | Tristan Moon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chad Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 7 | 41 | .220 | 15 | 2 | 9 | 0 | 34 | 8 | 0 | 16 | 1 | 26.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 02 | Jose Arellano * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 2.0 |
| 03 | Matthew Pilgrim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Tyler Williamson * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 4.0 |
| 12 | Alexei Walisser * | 3 | 9 | 8 | 20 | .050 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Lane Blight | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 15 | 79 | .291 | 30 | 3 | 11 | 0 | 30 | 7 | 0 | 7 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
