Official Volleyball Box Score
Lakeland College at The King's Universit
11/16/2018 at 8:00 PM
@ TKU Gym
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 34 | .206 |
| 2 | 2 | 5 | 18 | -.167 |
| 3 | 8 | 6 | 38 | .053 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 12 | 10 | 39 | .051 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 02 | Jose Arellano * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Cole Sutherland * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Tyler Williamson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jay Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Alexei Walisser * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lane Blight | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aidan Wood | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 13 | 90 | .067 | 17 | 1 | 8 | 0 | 36 | 7 | 0 | 0 | 0 | 27.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Piers | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ross Bishop * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Eli Nanninga * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Evan Veldman * | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Chris Graham * | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Matthew Pulyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad Newton * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tyssen Voogd * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Jed Jespersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 91 | .220 | 30 | 4 | 6 | 0 | 54 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
