Official Volleyball Box Score
Lakeland College at University of Alberta-Augustana
1/5/2019 at 8:00 PM
@ Augustana Gymnasium
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 5 | 5 | 20 | .000 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 14 | 4 | 24 | .417 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Jose Arellano * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Matthew Pilgrim | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Cole Sutherland * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 06 | Tyler Williamson * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexei Walisser * | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 15 | 83 | .193 | 27 | 2 | 12 | 0 | 24 | 2 | 0 | 0 | 0 | 35.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 3 | 0 | 1 | 1 | -1.000 | 41 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rhys Fingas * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Patrick Frose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greg Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Owen Murray * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jesse Weber * | 3 | 15 | 5 | 32 | .312 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Duncan McDonald * | 3 | 10 | 0 | 13 | .769 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 14.0 |
| 17 | Lyndon Varga * | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 44 | 12 | 87 | .368 | 43 | 3 | 12 | 0 | 43 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
