Official Volleyball Box Score
Lakeland College at Keyano College
1/18/2019 at 8:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 15 | .200 |
| 2 | 8 | 4 | 12 | .333 |
| 3 | 3 | 4 | 7 | -.143 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 23 | .391 |
| 2 | 12 | 7 | 19 | .263 |
| 3 | 14 | 2 | 16 | .750 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Jose Arellano * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Matthew Pilgrim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cole Sutherland * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Tyler Williamson * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 07 | Abner Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Alexei Walisser * | 3 | 5 | 7 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lane Blight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 33 | .212 | 20 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 23.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Matheson * | 3 | 14 | 5 | 17 | .529 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Justin Delorme * | 3 | 23 | 4 | 28 | .679 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 26.0 |
| 6 | Trey Weinmeier * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cameron Visscher | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Don Campbell * | 2 | 1 | 3 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Joel Makara | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levi Brunner * | 3 | 3 | 1 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyrell Muskego | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Simon Tremblay * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 16 | 60 | .483 | 44 | 4 | 13 | 0 | 29 | 9 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
