Tyler Williamson
06

Tyler Williamson

m
20
k/s
1.26
h %
.419
a/s
0.03
b/s
0.37
sa/s
0.15
d/s
0.34
Player Stats
  Overall Conference
Matches 20 20
Sets 73 73
Kills 92 92
Kills per set 1.26 1.26
Errors 27 27
Total Attacks 155 155
Total Attacks per set 2.12 2.12
Hitting Percentage .419 .419
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 11 11
Service Errors 16 16
Service Aces per set 0.15 0.15
Receptions 0 0
Reception Errors 0 0
Digs 25 25
Digs per set 0.34 0.34
Block Solo 27 27
Block Assist 0 0
Block Total 27 27
Blocks per set 0.37 0.37
Block Errors 16 16
Ball Handling Errors 1 1
Points 130.0 130.0
Points per set 1.8 1.8
Matches started 16 16
Recent Results
Date Opponent Result
Feb 2 NAIT L, 3-1
Feb 3 at NAIT L, 3-1
Feb 9 University of Alberta-Augustana L, 3-0
Feb 10 at University of Alberta-Augustana L, 3-0
Feb 16 at The King's University L, 3-1
Feb 17 The King's University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # Briercrest College L, 3-1 - - - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - - - -
Oct 13 The King's University W, 3-1 1 3 6 2 2 2.000 0 7.0
Oct 14 at The King's University L, 3-0 - 3 6 1 16 .313 0 9.0
Oct 20 GPRC L, 3-0 1 3 5 0 5 1.000 0 8.0
Oct 21 GPRC L, 3-2 1 5 11 1 17 .588 0 12.0
Oct 27 at NAIT L, 3-0 - - - - - - - -
Oct 28 NAIT W, 3-0 - - - - - - - -
Nov 3 Concordia University of Edmonton W, 3-0 - - - - - - - -
Nov 4 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Nov 17 at Keyano College L, 3-1 - 3 2 0 0 - 0 3.0
Nov 18 at Keyano College L, 3-0 - 2 0 0 0 - 0 1.0
Nov 24 at University of Alberta-Augustana L, 3-1 - 3 8 0 10 .800 0 10.0
Nov 25 University of Alberta-Augustana L, 3-2 1 5 4 2 11 .182 1 7.0
Jan 5 at Concordia University of Edmonton L, 3-2 1 5 6 0 0 - 0 7.0
Jan 6 Concordia University of Edmonton L, 3-1 1 4 4 2 12 .167 0 4.0
Jan 19 Keyano College L, 3-1 1 4 1 2 10 -.100 0 6.0
Jan 20 Keyano College L, 3-0 1 3 1 1 3 .000 0 3.0
Jan 26 at GPRC W, 3-1 1 4 5 2 8 .375 0 7.0
Jan 27 at GPRC W, 3-2 1 5 4 4 13 .000 0 4.0
Feb 2 NAIT L, 3-1 1 4 6 2 10 .400 0 10.0
Feb 3 at NAIT L, 3-1 1 4 4 0 0 - 0 6.0
Feb 9 University of Alberta-Augustana L, 3-0 1 3 5 3 13 .154 0 6.0
Feb 10 at University of Alberta-Augustana L, 3-0 1 3 3 1 5 .400 0 6.0
Feb 16 at The King's University L, 3-1 1 4 9 1 12 .667 1 11.0
Feb 17 The King's University L, 3-1 1 3 2 3 8 -.125 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # Briercrest College L, 3-1 - - - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - - - -
Oct 13 The King's University W, 3-1 1 3 1 0 0 0 0 0
Oct 14 at The King's University L, 3-0 - 3 2 1 0 0 1 0
Oct 20 GPRC L, 3-0 1 3 0 1 0 0 1 0
Oct 21 GPRC L, 3-2 1 5 4 1 0 2 1 0
Oct 27 at NAIT L, 3-0 - - - - - - - -
Oct 28 NAIT W, 3-0 - - - - - - - -
Nov 3 Concordia University of Edmonton W, 3-0 - - - - - - - -
Nov 4 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Nov 17 at Keyano College L, 3-1 - 3 2 1 0 0 1 0
Nov 18 at Keyano College L, 3-0 - 2 0 1 0 0 1 0
Nov 24 at University of Alberta-Augustana L, 3-1 - 3 1 0 0 0 0 0
Nov 25 University of Alberta-Augustana L, 3-2 1 5 2 1 0 2 1 1
Jan 5 at Concordia University of Edmonton L, 3-2 1 5 2 1 0 0 1 0
Jan 6 Concordia University of Edmonton L, 3-1 1 4 1 0 0 2 0 0
Jan 19 Keyano College L, 3-1 1 4 0 5 0 4 5 0
Jan 20 Keyano College L, 3-0 1 3 0 2 0 0 2 0
Jan 26 at GPRC W, 3-1 1 4 1 1 0 0 1 0
Jan 27 at GPRC W, 3-2 1 5 1 0 0 0 0 0
Feb 2 NAIT L, 3-1 1 4 2 3 0 2 3 0
Feb 3 at NAIT L, 3-1 1 4 1 2 0 0 2 0
Feb 9 University of Alberta-Augustana L, 3-0 1 3 1 1 0 3 1 0
Feb 10 at University of Alberta-Augustana L, 3-0 1 3 0 3 0 0 3 0
Feb 16 at The King's University L, 3-1 1 4 3 2 0 0 2 0
Feb 17 The King's University L, 3-1 1 3 1 1 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # Briercrest College L, 3-1 - - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - - -
Oct 13 The King's University W, 3-1 1 3 0 1 1 0 0
Oct 14 at The King's University L, 3-0 - 3 0 2 1 0 0
Oct 20 GPRC L, 3-0 1 3 0 2 0 0 0
Oct 21 GPRC L, 3-2 1 5 0 0 1 0 0
Oct 27 at NAIT L, 3-0 - - - - - - -
Oct 28 NAIT W, 3-0 - - - - - - -
Nov 3 Concordia University of Edmonton W, 3-0 - - - - - - -
Nov 4 at Concordia University of Edmonton L, 3-0 - - - - - - -
Nov 17 at Keyano College L, 3-1 - 3 0 0 0 0 0
Nov 18 at Keyano College L, 3-0 - 2 0 0 0 0 0
Nov 24 at University of Alberta-Augustana L, 3-1 - 3 0 2 3 0 0
Nov 25 University of Alberta-Augustana L, 3-2 1 5 0 2 1 0 0
Jan 5 at Concordia University of Edmonton L, 3-2 1 5 0 0 0 0 0
Jan 6 Concordia University of Edmonton L, 3-1 1 4 0 0 2 0 0
Jan 19 Keyano College L, 3-1 1 4 0 0 1 0 0
Jan 20 Keyano College L, 3-0 1 3 0 0 0 0 0
Jan 26 at GPRC W, 3-1 1 4 0 1 1 0 0
Jan 27 at GPRC W, 3-2 1 5 0 0 1 0 0
Feb 2 NAIT L, 3-1 1 4 0 1 1 0 0
Feb 3 at NAIT L, 3-1 1 4 0 0 0 0 0
Feb 9 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Feb 10 at University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Feb 16 at The King's University L, 3-1 1 4 0 0 1 0 0
Feb 17 The King's University L, 3-1 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 58 42 0.72 3 36 0.62 1.083 1 0.02 63.0 1.1
2017-18 20 73 92 1.26 27 155 2.12 .419 2 0.03 130.0 1.8
2018-19 24 92 157 1.71 37 253 2.75 .474 3 0.03 234.0 2.5
2019-20 20 82 114 1.39 38 182 2.22 .418 3 0.04 189.0 2.3
Total 83 305 405 1.33 105 626 2.05 .479 9 0.03 616.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 19 58 14 0.24 17 0 17 0.29
2017-18 20 73 25 0.34 27 0 27 0.37
2018-19 24 92 23 0.25 62 0 62 0.67
2019-20 20 82 48 0.59 51 0 51 0.62
Total 83 305 110 0.36 157 0 157 0.51
  m s ta sa sa/s se r re
2016-17 19 58 0 4 0.07 2 0 0
2017-18 20 73 0 11 0.15 16 0 0
2018-19 24 92 0 15 0.16 23 0 0
2019-20 20 82 0 24 0.29 34 0 0
Total 83 305 0 54 0.18 75 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 92 1.26 27 155 2.12 .419 2 0.03 130.0 1.8
Conference 20 73 92 1.26 27 155 2.12 .419 2 0.03 130.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 37 45 1.22 18 91 2.46 .297 1 0.03 66.0 1.8
Away 10 36 47 1.31 9 64 1.78 .594 1 0.03 64.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 3 12 15 1.25 8 23 1.92 .304 0 0.00 18.0 1.5
Losses 17 61 77 1.26 19 132 2.16 .439 2 0.03 112.0 1.8
                         
October 4 14 28 2.00 4 40 2.86 .600 0 0.00 36.0 2.6
November 4 13 14 1.08 2 21 1.62 .571 1 0.08 21.0 1.6
January 6 25 21 0.84 11 46 1.84 .217 0 0.00 31.0 1.2
February 6 21 29 1.38 10 48 2.29 .396 1 0.05 42.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 73 25 0.34 27 0 27 0.37
Conference 20 73 25 0.34 27 0 27 0.37
Exhibition - - - - - - - -
                 
Home 10 37 12 0.32 15 0 15 0.41
Away 10 36 13 0.36 12 0 12 0.33
Neutral - - - - - - - -
                 
Wins 3 12 3 0.25 1 0 1 0.08
Losses 17 61 22 0.36 26 0 26 0.43
                 
October 4 14 7 0.50 3 0 3 0.21
November 4 13 5 0.38 3 0 3 0.23
January 6 25 5 0.20 9 0 9 0.36
February 6 21 8 0.38 12 0 12 0.57
  m s ta sa sa/s se r re
Total 20 73 0 11 0.15 16 0 0
Conference 20 73 0 11 0.15 16 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 6 0.16 8 0 0
Away 10 36 0 5 0.14 8 0 0
Neutral - - - - - - - -
                 
Wins 3 12 0 2 0.17 3 0 0
Losses 17 61 0 9 0.15 13 0 0
                 
October 4 14 0 5 0.36 3 0 0
November 4 13 0 4 0.31 4 0 0
January 6 25 0 1 0.04 5 0 0
February 6 21 0 1 0.05 4 0 0